|
|
Vancouver International Airport Arrivals |
| Airline |
Flight |
Origin |
Scheduled |
New Time |
T/G |
Status |
| Air Canada | AC8256 | Nanaimo | 05-06 08:08 | 00:00 | C38 | |
| Air Canada | AC103 | Toronto | 05-06 08:58 | 09:03 | C39 | Arrived |
| Asiana Airlines | OZ6107 | Toronto | 05-06 08:58 | 09:03 | C39 | Arrived |
| Central Mountain Air | 9M312 | Quesnel / Williams Lake | 05-06 09:10 | 09:10 | B19 | Arrived |
| United Airlines | UA76 | San Francisco | 05-06 09:12 | 09:19 | E78 | Arrived |
| Air Canada | AC5109 | San Francisco | 05-06 09:12 | 09:19 | E78 | Arrived |
| Air New Zealand | NZ9750 | San Francisco | 05-06 09:12 | 09:19 | E78 | Arrived |
| Air Canada | AC8577 | Saskatoon | 05-06 09:12 | 14:29 | C32 | Delayed |
| Air Canada | AC8442 | Whitehorse | 05-06 09:19 | 09:17 | B12 | Arrived |
| Alaska Airlines | AS709 | Los Angeles | 05-06 09:19 | 09:31 | E81 | Arrived |
| Air Canada | AC1185 | Ottawa | 05-06 09:20 | 09:24 | C35 | Arrived |
| Air Canada | AC8403 | Sacramento | 05-06 09:20 | 09:35 | E94 | Arrived |
| Westjet | WS15 | Edmonton | 05-06 09:23 | 09:30 | A3 | Arrived |
| Westjet | WS395 | Winnipeg / Calgary | 05-06 09:24 | 09:24 | A2 | Arrived |
| Air Canada | AC8058 | Victoria | 05-06 09:25 | 09:20 | C38 | Arrived |
| Air Canada | AC8307 | Calgary | 05-06 09:25 | 09:25 | B11 | Arrived |
| Air Canada | AC1171 | Toronto | 05-06 09:28 | 09:35 | C52 | Arrived |
| Air Canada | AC8571 | Regina | 05-06 09:29 | 09:28 | B15 | Arrived |
| Air Canada | AC561 | San Francisco | 05-06 09:38 | 09:40 | E83 | Arrived |
| Air New Zealand | NZ4714 | San Francisco | 05-06 09:38 | 09:40 | E83 | Arrived |
| United Airlines | UA8564 | San Francisco | 05-06 09:38 | 09:40 | E83 | Arrived |
| Mexicana | MX3664 | San Francisco | 05-06 09:38 | 09:40 | E83 | Arrived |
| United Airlines | UA8460 | Los Angeles | 05-06 09:45 | 09:49 | D50 | Arrived |
| Air New Zealand | NZ4775 | Los Angeles | 05-06 09:45 | 09:49 | D50 | Arrived |
| Air Canada | AC551 | Los Angeles | 05-06 09:45 | 09:49 | D50 | Arrived |
| Air Canada | AC545 | Las Vegas | 05-06 09:49 | 09:45 | D51 | Arrived |
| Westjet | WS745 | Montreal-trudeau | 05-06 09:51 | 09:53 | A1 | Arrived |
| Air Canada | AC8204 | Prince George | 05-06 09:55 | 09:47 | C32 | Arrived |
| Air Canada | AC8090 | Seattle | 05-06 09:55 | 09:51 | E95 | Arrived |
| Air Canada | AC8191 | Kamloops | 05-06 09:55 | 10:04 | C38 | Arrived |
| Air Canada | AC8351 | Penticton | 05-06 09:57 | 10:04 | C38 | Arrived |
| Air Canada | AC295 | Winnipeg | 05-06 09:57 | 10:14 | B11 | Arrived |
| Air Canada | AC8 | Hong Kong | 05-06 10:00 | 09:37 | D58 | Arrived |
| Air Canada | AC7334 | Comox / Campbell River | 05-06 10:05 | 10:05 | B19 | Arrived |
| Central Mountain Air | 9M334 | Comox / Campbell River | 05-06 10:05 | 10:05 | B19 | Arrived |
| Air Canada | AC549 | New York Kennedy | 05-06 10:10 | 10:37 | D54 | Arrived |
| Asiana Airlines | OZ6121 | New York Kennedy | 05-06 10:10 | 10:37 | D54 | Arrived |
| United Airlines | UA8625 | New York Kennedy | 05-06 10:10 | 10:37 | D54 | Arrived |
| Air Canada | AC8413 | Kelowna | 05-06 10:12 | 10:01 | B15 | Arrived |
| Air Canada | AC8247 | Castlegar | 05-06 10:13 | 11:10 | C38 | Arrived |
| Air Canada | AC8118 | Portland | 05-06 10:15 | 10:11 | E95 | Arrived |
| United Airlines | UA1117 | Denver | 05-06 10:15 | 10:14 | E79 | Arrived |
| Air North | 4N505 | Whitehorse | 05-06 10:15 | 10:15 | A5 | Arrived |
| Air Canada | AC239 | Edmonton | 05-06 10:24 | 10:28 | C52 | Arrived |
| Air Canada | AC8060 | Victoria | 05-06 10:25 | 10:24 | C38 | Arrived |
| Horizon Air | QX2306 | Seattle | 05-06 10:25 | 10:25 | E96 | Arrived |
| Air Canada | AC209 | Calgary | 05-06 10:30 | 10:52 | B21 | Arrived |
| Air New Zealand | NZ4713 | Calgary | 05-06 10:30 | 10:52 | B21 | Arrived |
| Air Canada | AC1175 | Toronto | 05-06 10:32 | 10:22 | C39 | Arrived |
| Westjet | WS125 | Edmonton | 05-06 10:33 | 10:36 | A2 | Arrived |
| Japan Airlines | JL18 | Tokyo Narita | 05-06 10:45 | 10:30 | D73 | Arrived |
| Air Canada | AC36 | Osaka Kansai | 05-06 10:50 | 10:25 | D64 | Arrived |
| Ana - All Nippon Airways | NH1890 | Osaka Kansai | 05-06 10:50 | 10:25 | D64 | Arrived |
| Air New Zealand | NZ4741 | Montreal-trudeau | 05-06 10:52 | 11:07 | B20 | Arrived |
| Air Canada | AC111 | Montreal-trudeau | 05-06 10:52 | 11:07 | B20 | Arrived |
| Westjet | WS557 | Calgary | 05-06 10:54 | 10:52 | A4 | Arrived |
| Northwest Airlines | NW1652 | Minneapolis St Paul | 05-06 11:00 | 11:03 | E86 | Arrived |
| Mexicana | MX980 | Mexico City | 05-06 11:10 | 11:03 | D75 | Arrived |
| Central Mountain Air | 9M302 | Williams Lake | 05-06 11:15 | 11:15 | B19 | Arrived |
| Horizon Air | QX2450 | Portland | 05-06 11:15 | 11:15 | E96 | Arrived |
| Alaska Airlines | AS711 | San Francisco | 05-06 11:20 | 11:14 | E80 | Arrived |
| Central Mountain Air | 9M322 | Quesnel | 05-06 11:20 | 11:20 | B19 | Arrived |
| Air Canada | AC8561 | Smithers | 05-06 11:24 | 11:05 | C38 | Arrived |
| Air Canada | AC64 | Incheon Korea | 05-06 11:25 | 11:25 | D52 | Arrived |
| Asiana Airlines | OZ6102 | Incheon Korea | 05-06 11:25 | 11:25 | D52 | Arrived |
| Air Canada | AC163 | Ottawa | 05-06 11:25 | 11:28 | C33 | Arrived |
| Air Canada | AC8062 | Victoria | 05-06 11:25 | 11:45 | C38 | Arrived |
| Air Canada | AC8260 | Nanaimo | 05-06 11:38 | 11:32 | C38 | Arrived |
| Cathay Pacific Airways | CX888 | Hong Kong | 05-06 11:40 | 11:24 | D71 | Arrived |
| Westjet | WS172 | Prince George | 05-06 11:42 | 11:45 | A2 | Arrived |
| Air Canada | AC38 | Shanghai Pu Dong | 05-06 11:45 | 11:29 | D53 | Arrived |
| Air Canada | AC8184 | Fort St John | 05-06 11:45 | 11:35 | B16 | Arrived |
| Air Canada | AC241 | Edmonton | 05-06 11:48 | 11:41 | C50 | Arrived |
| Air Canada | AC185 | Halifax / Calgary | 05-06 11:48 | 11:47 | C34 | Arrived |
| Air China | CA991 | Beijing | 05-06 11:50 | | D70 | On Time |
| Air Canada | AC8279 | Prince Rupert | 05-06 11:53 | 11:47 | C38 | Arrived |
| Air New Zealand | NZ4731 | Toronto | 05-06 12:00 | | C35 | On Time |
| Air Canada | AC4 | Tokyo Narita | 05-06 12:00 | | D65 | On Time |
| Air Canada | AC105 | Toronto | 05-06 12:00 | | C35 | On Time |
| Air Canada | AC8519 | Sandspit | 05-06 12:04 | | | On Time |
| Austrian Airlines | OS8215 | London Heathrow | 05-06 12:05 | | D54 | On Time |
| Bmi - British Midland | BD4855 | London Heathrow | 05-06 12:05 | | D54 | On Time |
| Scandinavian Airlines Sas | SK3893 | London Heathrow | 05-06 12:05 | | D54 | On Time |
| Air Canada | AC855 | London Heathrow | 05-06 12:05 | | D54 | On Time |
| Westjet | WS80 | Fort Mcmurray / Calgary | 05-06 12:09 | 12:03 | A3 | Early |
| Air Canada | AC8214 | Cranbrook | 05-06 12:10 | | C38 | On Time |
| Air Canada | AC8241 | Terrace | 05-06 12:12 | | C38 | On Time |
| Air Canada | AC5101 | Chicago | 05-06 12:13 | | E78 | On Time |
| United Airlines | UA1127 | Chicago | 05-06 12:13 | | E78 | On Time |
| Continental Airlines | CO261 | Houston | 05-06 12:13 | 13:00 | E87 | Delayed |
| Delta Air Lines | DL4004 | Salt Lake City | 05-06 12:21 | | E92 | On Time |
| Westjet | WS257 | Calgary / Kelowna | 05-06 12:25 | 12:32 | A1 | Delayed |
| Air Canada | AC8064 | Victoria | 05-06 12:25 | 12:40 | C38 | Delayed |
| Air Canada | AC8206 | Prince George | 05-06 12:30 | 12:22 | B16 | Early |
| Air Canada | AC30 | Beijing | 05-06 12:30 | 12:55 | D51 | Delayed |
| Air Canada | AC243 | Edmonton | 05-06 12:35 | 12:28 | B11 | Early |
| Air Canada | AC4141 | Los Angeles | 05-06 12:37 | | E91 | On Time |
| United Airlines | UA6070 | Los Angeles | 05-06 12:37 | | E91 | On Time |
| Air Canada | AC8249 | Castlegar | 05-06 12:38 | 13:48 | C38 | Delayed |
| Alaska Airlines | AS701 | Los Angeles | 05-06 12:40 | | E84 | On Time |
| Air Canada | AC213 | Calgary | 05-06 12:49 | 12:40 | C50 | Early |
| Air Canada | AC8092 | Seattle | 05-06 12:50 | | E95 | On Time |
| Air Canada | AC8193 | Kamloops | 05-06 12:50 | 12:39 | C38 | Early |
| Air Canada | AC8050 | Victoria | 05-06 12:55 | | C38 | On Time |
| Horizon Air | QX2276 | Seattle | 05-06 12:55 | | E96 | On Time |
| Westjet | WS743 | Ottawa | 05-06 13:00 | 12:50 | A2 | Early |
| American Airlines | AA1379 | Dallas Fort Worth | 05-06 13:00 | 13:21 | E86 | Delayed |
| Central Mountain Air | 9M802 | Fort Nelson / Dawson Creek | 05-06 13:00 | 14:40 | B21 | Delayed |
| Air Canada | AC8262 | Nanaimo | 05-06 13:03 | | C38 | On Time |
| Air Canada | AC8415 | Kelowna | 05-06 13:05 | 12:57 | C32 | Early |
| Air Canada | AC7336 | Comox | 05-06 13:10 | | B19 | On Time |
| Central Mountain Air | 9M336 | Comox | 05-06 13:10 | | B19 | On Time |
| United Airlines | UA1116 | San Francisco | 05-06 13:12 | 13:43 | E79 | Delayed |
| Air New Zealand | NZ9752 | San Francisco | 05-06 13:12 | 13:43 | E79 | Delayed |
| Air Canada | AC5115 | San Francisco | 05-06 13:12 | 13:43 | E79 | Delayed |
| Air Canada | AC5819 | Denver | 05-06 13:14 | 13:21 | E78 | Delayed |
| United Airlines | UA1121 | Denver | 05-06 13:14 | 13:21 | E78 | Delayed |
| Westjet | WS167 | Calgary | 05-06 13:24 | 13:30 | A3 | Delayed |
| Air Canada | AC8066 | Victoria | 05-06 13:25 | | C38 | On Time |
| Westjet | WS699 | St. Johns / Toronto | 05-06 13:26 | | A5 | On Time |
| Aeromexico | AM9311 | Mexico City | 05-06 13:30 | | D73 | On Time |
| Japan Airlines | JL11 | Mexico City | 05-06 13:30 | | D73 | On Time |
| Air Canada | AC215 | Calgary | 05-06 13:38 | | B11 | On Time |
| Central Mountain Air | 9M344 | Campbell River | 05-06 13:40 | | B19 | On Time |
| Us Airways | US506 | Phoenix | 05-06 13:43 | 13:23 | E80 | Early |
| Zoom Airlines | Z4213 | London Gatwick | 05-06 13:45 | 13:05 | D53 | Early |
| Cathay Pacific Airways | CX838 | Hong Kong | 05-06 13:50 | 13:10 | D64 | Early |
| Air Canada | AC8052 | Victoria | 05-06 13:55 | | C38 | On Time |
| Air Canada | AC101 | Toronto | 05-06 13:57 | 14:20 | C37 | Delayed |
| Air Canada | AC297 | Winnipeg | 05-06 14:03 | 13:52 | B12 | Early |
| Mexicana | MX3642 | Los Angeles | 05-06 14:05 | | E83 | On Time |
| United Airlines | UA8472 | Los Angeles | 05-06 14:05 | | E83 | On Time |
| Air New Zealand | NZ4761 | Los Angeles | 05-06 14:05 | | E83 | On Time |
| Air Canada | AC553 | Los Angeles | 05-06 14:05 | | E83 | On Time |
| Philippine Airlines | PR106 | Manila | 05-06 14:05 | 14:56 | D71 | Delayed |
| Air Canada | AC245 | Edmonton | 05-06 14:09 | | B15 | On Time |
| Air Canada | AC9101 | Frankfurt | 05-06 14:20 | 14:08 | D55 | Early |
| Lufthansa | LH492 | Frankfurt | 05-06 14:20 | 14:08 | D55 | Early |
| Air Canada | AC8272 | Nanaimo | 05-06 14:23 | | C38 | On Time |
| Horizon Air | QX2312 | Seattle | 05-06 14:25 | | E96 | On Time |
| Air Canada | AC8068 | Victoria | 05-06 14:25 | | C38 | On Time |
| Westjet | WS143 | Edmonton | 05-06 14:33 | | A1 | On Time |
| Westjet | WS85 | Kelowna | 05-06 14:35 | | A4 | On Time |
| Air Canada | AC217 | Calgary | 05-06 14:47 | | B16 | On Time |
| Westjet | WS949 | Palm Springs | 05-06 14:53 | 15:03 | | Delayed |
| United Airlines | UA474 | San Francisco | 05-06 15:10 | | E78 | On Time |
| Ana - All Nippon Airways | NH7394 | San Francisco | 05-06 15:10 | | E78 | On Time |
| Air New Zealand | NZ9754 | San Francisco | 05-06 15:10 | | E78 | On Time |
| Air Canada | AC5111 | San Francisco | 05-06 15:10 | | E78 | On Time |
| Air Canada | AC169 | Toronto | 05-06 15:18 | | C35 | On Time |
| Westjet | WS101 | Calgary | 05-06 15:24 | | A3 | On Time |
| Air Canada | AC8070 | Victoria | 05-06 15:25 | | C38 | On Time |
| Air Canada | AC247 | Edmonton | 05-06 15:33 | | B22 | On Time |
| Air Canada | AC219 | Calgary | 05-06 15:40 | | C36 | On Time |
| Air New Zealand | NZ4707 | Calgary | 05-06 15:40 | | C36 | On Time |
| Westjet | WS803 | Toronto | 05-06 15:41 | 15:47 | A5 | Delayed |
| Air Canada | AC8208 | Prince George | 05-06 15:50 | | B12 | On Time |
| Air Canada | AC8096 | Seattle | 05-06 15:54 | | E95 | On Time |
| Horizon Air | QX2232 | Portland | 05-06 15:55 | | E96 | On Time |
| Air Canada | AC8084 | Victoria | 05-06 15:55 | | | On Time |
| Air Canada | AC8417 | Kelowna | 05-06 15:59 | | | On Time |
| Air Canada | AC8186 | Fort St John | 05-06 16:08 | | C33 | On Time |
| Air Canada | AC8264 | Nanaimo | 05-06 16:08 | | | On Time |
| Westjet | WS989 | Las Vegas | 05-06 16:12 | 16:31 | E80 | Delayed |
| Air Canada | AC8124 | Portland | 05-06 16:14 | | E95 | On Time |
| Air Canada | AC183 | Montreal-trudeau | 05-06 16:15 | | C37 | On Time |
| Air New Zealand | NZ4743 | Montreal-trudeau | 05-06 16:15 | | C37 | On Time |
| Lufthansa | LH9557 | Montreal-trudeau | 05-06 16:15 | | C37 | On Time |
| Westjet | WS179 | Edmonton | 05-06 16:18 | | A1 | On Time |
| Westjet | WS211 | Regina / Calgary | 05-06 16:24 | | A2 | On Time |
| United Airlines | UA8435 | Toronto | 05-06 16:25 | | C39 | On Time |
| Air New Zealand | NZ4729 | Toronto | 05-06 16:25 | | C39 | On Time |
| Air Canada | AC8072 | Victoria | 05-06 16:25 | | | On Time |
| Air Canada | AC109 | Toronto | 05-06 16:25 | | C39 | On Time |
| Air Canada | AC8195 | Kamloops | 05-06 16:30 | | | On Time |
| Klm | KL681 | Amsterdam | 05-06 16:30 | 16:07 | D71 | Early |
| United Airlines | UA6427 | Los Angeles | 05-06 16:34 | | E91 | On Time |
| Air Canada | AC8287 | Edmonton | 05-06 16:34 | | B16 | On Time |
| Air Canada | AC4493 | Los Angeles | 05-06 16:34 | | E91 | On Time |
| Air Canada | AC8243 | Terrace | 05-06 16:43 | | | On Time |
| Alaska Airlines | AS703 | Los Angeles | 05-06 16:44 | | E85 | On Time |
| Air Canada | AC8251 | Castlegar | 05-06 16:55 | | | On Time |
| Air Canada | AC221 | Calgary | 05-06 16:58 | | B12 | On Time |
| Mexicana | MX3674 | Los Angeles | 05-06 17:00 | | | On Time |
| United Airlines | UA8456 | Los Angeles | 05-06 17:00 | | | On Time |
| Air New Zealand | NZ4797 | Los Angeles | 05-06 17:00 | | | On Time |
| Air Canada | AC555 | Los Angeles | 05-06 17:00 | | | On Time |
| Westjet | WS411 | Calgary | 05-06 17:24 | | A3 | On Time |
| Air Canada | AC8074 | Victoria | 05-06 17:25 | | | On Time |
| Air Canada | AC8503 | Sandspit | 05-06 17:29 | | | On Time |
| Horizon Air | QX2314 | Seattle | 05-06 17:40 | | E96 | On Time |
| Air Canada | AC5137 | Chicago | 05-06 17:43 | | E78 | On Time |
| United Airlines | UA1119 | Chicago | 05-06 17:43 | | E78 | On Time |
| Air Canada | AC8277 | Edmonton | 05-06 17:44 | | C32 | On Time |
| Westjet | WS149 | Regina / Edmonton | 05-06 17:48 | | A5 | On Time |
| Central Mountain Air | 9M340 | Campbell River | 05-06 17:50 | | B19 | On Time |
| Air Canada | AC7340 | Campbell River | 05-06 17:50 | | B19 | On Time |
| Westjet | WS781 | Montreal-trudeau / Winnipeg | 05-06 17:51 | | A1 | On Time |
| Westjet | WS140 | Prince George | 05-06 17:57 | | A2 | On Time |
| Air Canada | AC161 | Toronto | 05-06 17:58 | | C35 | On Time |
| Air New Zealand | NZ4723 | Toronto | 05-06 17:58 | | C35 | On Time |
| Air Canada | AC8405 | Sacramento | 05-06 18:00 | | E95 | On Time |
| Air Canada | AC223 | Calgary | 05-06 18:03 | | C34 | On Time |
| Air New Zealand | NZ4705 | Calgary | 05-06 18:03 | | C34 | On Time |
| Lufthansa | LH9648 | Calgary | 05-06 18:03 | | C34 | On Time |
| Westjet | WS805 | Toronto | 05-06 18:11 | | A4 | On Time |
| Air Canada | AC8076 | Victoria | 05-06 18:25 | | | On Time |
| Air Canada | AC529 | San Diego | 05-06 18:25 | | E82 | On Time |
| Air Canada | AC897 | London Heathrow | 05-06 18:25 | | D55 | On Time |
| Finnair | AY5997 | London Heathrow | 05-06 18:35 | 18:13 | D64 | Early |
| British Airways | BA85 | London Heathrow | 05-06 18:35 | 18:13 | D64 | Early |
| Central Mountain Air | 9M304 | Williams Lake | 05-06 18:38 | | B19 | On Time |
| Westjet | WS243 | Calgary | 05-06 18:39 | | A3 | On Time |
| Central Mountain Air | 9M329 | Quesnel | 05-06 18:40 | | B19 | On Time |
| Air Canada | AC8353 | Penticton | 05-06 18:42 | | | On Time |
| Air Canada | AC225 | Calgary | 05-06 18:48 | | B15 | On Time |
| Air Canada | AC8197 | Kamloops | 05-06 18:50 | | | On Time |
| Westjet | WS107 | Winnipeg / Edmonton | 05-06 18:53 | | A2 | On Time |
| Air Canada | AC8266 | Nanaimo | 05-06 18:53 | | | On Time |
| American Airlines | AA887 | Dallas Fort Worth | 05-06 18:55 | | E81 | On Time |
| Air Canada | AC8419 | Kelowna | 05-06 18:57 | | C38 | On Time |
| Air Canada | AC115 | Toronto | 05-06 18:57 | | C37 | On Time |
| Air Canada | AC253 | Edmonton | 05-06 18:59 | | B16 | On Time |
| Alaska Airlines | AS713 | San Francisco | 05-06 19:04 | | E85 | On Time |
| Horizon Air | QX2320 | Seattle | 05-06 19:10 | | E96 | On Time |
| Air Canada | AC8210 | Prince George | 05-06 19:10 | | C38 | On Time |
| China Airlines | CI32 | Taipei | 05-06 19:10 | 18:52 | D65 | Early |
| Air Canada | AC189 | Ottawa | 05-06 19:15 | | B20 | On Time |
| Alaska Airlines | AS705 | Los Angeles | 05-06 19:18 | | E86 | On Time |
| Air Canada | AC8078 | Victoria | 05-06 19:25 | | | On Time |
| Air Canada | AC8126 | Portland | 05-06 19:45 | | E95 | On Time |
| Air Canada | AC227 | Calgary | 05-06 19:45 | | B12 | On Time |
| United Airlines | UA305 | Chicago | 05-06 19:50 | | E77 | On Time |
| United Airlines | UA1125 | Denver | 05-06 19:50 | | E76 | On Time |
| Air Canada | AC5133 | Chicago | 05-06 19:50 | | E77 | On Time |
| Air Canada | AC5129 | Denver | 05-06 19:50 | | E76 | On Time |
| Air Canada | AC8421 | Kelowna | 05-06 19:58 | | | On Time |
| Westjet | WS683 | Toronto | 05-06 20:01 | | A5 | On Time |
| Air Canada | AC8188 | Fort St John | 05-06 20:15 | | C38 | On Time |
| Air Canada | AC8216 | Cranbrook | 05-06 20:15 | | | On Time |
| Air Canada | AC195 | Montreal-trudeau | 05-06 20:20 | | C50 | On Time |
| Air Canada | AC8080 | Victoria | 05-06 20:25 | | | On Time |
| Westjet | WS629 | Montreal-trudeau | 05-06 20:31 | | A1 | On Time |
| Westjet | WS437 | Edmonton | 05-06 20:33 | | A2 | On Time |
| Air Canada | AC137 | Toronto | 05-06 20:35 | | C35 | On Time |
| Air Canada | AC557 | Los Angeles | 05-06 20:35 | | E83 | On Time |
| Air Canada | AC8100 | Seattle | 05-06 20:54 | | E95 | On Time |
| Westjet | WS76 | Calgary / Kelowna | 05-06 20:55 | | A3 | On Time |
| Air Canada | AC8327 | Calgary | 05-06 20:55 | | C32 | On Time |
| Air Canada | AC299 | Winnipeg | 05-06 20:55 | | C34 | On Time |
| Air Canada | AC7339 | Comox / Campbell River | 05-06 21:05 | | B19 | On Time |
| Central Mountain Air | 9M339 | Comox / Campbell River | 05-06 21:05 | | B19 | On Time |
| Air New Zealand | NZ9756 | San Francisco | 05-06 21:07 | | E75 | On Time |
| Air Canada | AC5113 | San Francisco | 05-06 21:07 | | E75 | On Time |
| United Airlines | UA1138 | San Francisco | 05-06 21:07 | | E75 | On Time |
| Air Canada | AC255 | Edmonton | 05-06 21:19 | | C51 | On Time |
| Cathay Pacific Airways | CX836 | Hong Kong | 05-06 21:20 | 20:34 | D58 | Early |
| Air Canada | AC8245 | Terrace | 05-06 21:22 | | | On Time |
| Air Canada | AC8082 | Victoria | 05-06 21:25 | | | On Time |
| Air Canada | AC8281 | Prince Rupert | 05-06 21:25 | | | On Time |
| Westjet | WS4121 | Winnipeg | 05-06 21:26 | | B21 | On Time |
| Air Canada | AC8423 | Kelowna | 05-06 21:47 | | C38 | On Time |
| Air Canada | AC8448 | Whitehorse | 05-06 21:47 | | B12 | On Time |
| Air Canada | AC8563 | Smithers | 05-06 21:49 | | | On Time |
| Westjet | WS613 | Moncton / Calgary | 05-06 21:59 | | A2 | On Time |
| Horizon Air | QX2428 | Portland | 05-06 22:05 | | E96 | On Time |
| Alaska Airlines | AS715 | San Francisco | 05-06 22:15 | | E87 | On Time |
| Philippine Airlines | PR107 | Las Vegas | 05-06 22:20 | | D71 | On Time |
| Air Canada | AC8086 | Victoria | 05-06 22:25 | | | On Time |
| Air Canada | AC129 | Montreal-trudeau | 05-06 22:27 | | C32 | On Time |
| Air Canada | AC2033 | Toronto | 05-06 22:30 | | D53 | On Time |
| Air Canada | AC8212 | Prince George | 05-06 22:30 | | C38 | On Time |
| United Airlines | UA1141 | Chicago | 05-06 22:50 | | E73 | On Time |
| Air Canada | AC5105 | Chicago | 05-06 22:50 | | E73 | On Time |
| Skywest Airlines | OO3971 | Salt Lake City | 05-06 22:57 | | E93 | On Time |
| Delta Air Lines | DL3971 | Salt Lake City | 05-06 22:57 | | E93 | On Time |
| Northwest Airlines | NW1650 | Minneapolis St Paul | 05-06 22:59 | | E79 | On Time |
| Mexicana | MX982 | Mexico City | 05-06 23:00 | | D66 | On Time |
| Air Canada | AC8337 | Calgary | 05-06 23:10 | | B11 | On Time |
| Westjet | WS703 | Yyg / Toronto | 05-06 23:16 | | A3 | On Time |
| Air Canada | AC565 | San Francisco | 05-06 23:18 | | | On Time |
| Us Airways | US504 | Phoenix | 05-06 23:19 | | E80 | On Time |
| Westjet | WS131 | Hamilton / Calgary | 05-06 23:24 | | A1 | On Time |
| Alaska Airlines | AS257 | Los Angeles | 05-06 23:39 | | E85 | On Time |
| Continental Airlines | CO289 | Houston | 05-06 23:46 | | E84 | On Time |
| United Airlines | UA6428 | Los Angeles | 05-06 23:47 | | E91 | On Time |
| Alaska Airlines | AS639 | Phoenix / Seattle | 05-06 23:57 | | E86 | On Time |
| Northwest Airlines | NW4022 | Los Angeles | 05-06 23:57 | | E86 | On Time |
| Qantas Airways | QF3773 | Los Angeles | 05-06 23:57 | | E86 | On Time |
| Air Canada | AC151 | Toronto | 05-07 01:00 | | C35 | On Time |
| Lot Polish Airlines | LO4137 | Toronto | 05-07 01:00 | | C35 | On Time |
| Cathay Pacific Airways | CX889 | New York Kennedy | 05-07 01:40 | | D51 | On Time |
| Air Canada | AC232 | Victoria | 05-07 06:00 | | | On Time |
| Air Canada | AC201 | Calgary | 05-07 06:33 | | | On Time |
| Air Canada | AC8254 | Nanaimo | 05-07 06:38 | | | On Time |
| Air Canada | AC233 | Edmonton | 05-07 06:40 | | | On Time |
| Air Canada | AC48 | Honolulu | 05-07 06:50 | | | On Time |
| Air New Zealand | NZ4778 | Honolulu | 05-07 06:50 | | | On Time |
| Air Canada | AC8088 | Seattle | 05-07 06:50 | | | On Time |
| Air Canada | AC8189 | Kamloops | 05-07 06:55 | | | On Time |
| Air Canada | AC7330 | Comox | 05-07 07:00 | | B19 | On Time |
| Air Canada | AC8411 | Kelowna | 05-07 07:00 | | | On Time |
| Air Canada | AC34 | Sydney | 05-07 07:00 | | | On Time |
| Central Mountain Air | 9M330 | Comox | 05-07 07:00 | | B19 | On Time |
| Westjet | WS963 | Kahului | 05-07 07:00 | | E77 | On Time |
| Air Canada | AC8355 | Penticton | 05-07 07:07 | | | On Time |
| Air Canada | AC203 | Calgary | 05-07 07:13 | | | On Time |
| Air New Zealand | NZ4701 | Calgary | 05-07 07:13 | | | On Time |
| Air Canada | AC8116 | Portland | 05-07 07:14 | | | On Time |
| Westjet | WS545 | Calgary | 05-07 07:24 | | A3 | On Time |
| Air Canada | AC8054 | Victoria | 05-07 07:25 | | | On Time |
| Westjet | WS965 | Honolulu | 05-07 07:30 | | | On Time |
| Air Canada | AC8202 | Prince George | 05-07 07:35 | | | On Time |
| Air Canada | AC8182 | Fort St John | 05-07 07:35 | | | On Time |
| Air Canada | AC235 | Edmonton | 05-07 07:38 | | | On Time |
| Central Mountain Air | 9M332 | Campbell River | 05-07 07:40 | | B19 | On Time |
| Air Canada | AC7332 | Campbell River | 05-07 07:40 | | B19 | On Time |
| Westjet | WS209 | Winnipeg | 05-07 07:56 | | A5 | On Time |
| Westjet | WS11 | Edmonton | 05-07 08:03 | | A2 | On Time |
| Air Canada | AC8256 | Nanaimo | 05-07 08:08 | | | On Time |
| Air Canada | AC205 | Calgary | 05-07 08:15 | | | On Time |
| Westjet | WS484 | Prince George | 05-07 08:22 | | A4 | On Time |
| Westjet | WS547 | Calgary | 05-07 08:24 | | A1 | On Time |
| Air Canada | AC8056 | Victoria | 05-07 08:25 | | | On Time |
| Westjet | WS43 | Edmonton / Kelowna | 05-07 08:25 | | A3 | On Time |
| Air Canada | AC237 | Edmonton | 05-07 08:34 | | | On Time |
| Horizon Air | QX2264 | Seattle | 05-07 08:55 | | E96 | On Time |
| Air Canada | AC103 | Toronto | 05-07 08:58 | | | On Time |
| Asiana Airlines | OZ6107 | Toronto | 05-07 08:58 | | | On Time |
| Westjet | WS625 | Toronto | 05-07 09:01 | | A2 | On Time |
| Central Mountain Air | 9M312 | Quesnel / Williams Lake | 05-07 09:10 | | B19 | On Time |
| Air Canada | AC8577 | Saskatoon | 05-07 09:12 | | | On Time |
| Air Canada | AC5109 | San Francisco | 05-07 09:18 | | E79 | On Time |
| United Airlines | UA76 | San Francisco | 05-07 09:18 | | E79 | On Time |
