|
|
London Stansted Airport Arrivals |
| Airline |
Flight |
Origin |
Scheduled |
New Time |
T/G |
Status |
| | FR8021 | Murcia | 05-06 19:00 | 18:51 | | Landed |
| | 9U883 | Chisinau Via Paris Cdg | 05-06 19:00 | 19:02 | | Landed |
| | AB8448 | Berlin Tegel | 05-06 19:05 | 19:00 | | Landed |
| | FR906 | Cork | 05-06 19:10 | 19:05 | | Landed |
| | EZY260 | Belfast | 05-06 19:10 | 19:15 | | Landed |
| | FR702 | Kerry | 05-06 19:10 | 19:22 | | Landed |
| | AB8192 | Munich | 05-06 19:15 | 18:49 | | Landed |
| | FR2613 | Santander | 05-06 19:15 | 19:07 | | Landed |
| | DY1318 | Bergen | 05-06 19:30 | 19:09 | | Landed |
| | AB8342 | Dusseldorf | 05-06 19:30 | 19:12 | | Landed |
| | 4U356 | Cologne | 05-06 19:30 | 19:18 | | Landed |
| | DY5326 | Tromso | 05-06 19:30 | 19:28 | | Landed |
| | FR9274 | Eindhoven | 05-06 19:35 | 19:34 | | Landed |
| | FR3633 | Bremen | 05-06 19:40 | 19:36 | | Landed |
| | FR6128 | Belfast City | 05-06 19:45 | 19:25 | | Landed |
| | AB8422 | Hanover | 05-06 19:50 | 19:41 | | Landed |
| | FHE155 | Keflavik | 05-06 19:55 | 19:55 | | Landed |
| | 4U2378 | Stuttgart | 05-06 20:00 | 19:53 | | Landed |
| | AB8594 | Nuremberg | 05-06 20:05 | 19:44 | | Landed |
| | FCA5251 | Reus | 05-06 20:05 | 19:46 | | Landed |
| | FR3259 | Dusseldorf Weez | 05-06 20:15 | 19:48 | | Landed |
| | FR4195 | Milan Bergamo | 05-06 20:15 | 19:58 | | Expected |
| | EZY244 | Edinburgh | 05-06 20:30 | 20:10 | | Expected |
| | FR9905 | Newquay | 05-06 20:30 | 20:27 | | Expected |
| | EZY218 | Glasgow | 05-06 20:35 | 20:16 | | Expected |
| | EZY522 | Newcastle | 05-06 20:55 | | | |
| | AB8820 | Munster | 05-06 21:00 | 20:52 | | Expected |
| | FR108 | Shannon | 05-06 21:20 | | | |
| | FR288 | Dublin | 05-06 21:20 | | | |
| | FR426 | Glasgow Pik | 05-06 21:20 | | | |
| | EZY242 | Edinburgh | 05-06 21:55 | | | |
| | FR9775 | Karlsruhe Baden | 05-06 22:00 | | | |
| | EZY3010 | Amsterdam | 05-06 22:05 | | | |
| | EZY3468 | Copenhagen | 05-06 22:05 | | | |
| | EZY262 | Belfast | 05-06 22:10 | | | |
| | FR969 | Gothenburg City | 05-06 22:10 | | | |
| | FR9807 | Girona Barcelon | 05-06 22:25 | | | |
| | FR298 | Dublin | 05-06 22:25 | | | |
| | EZY3314 | Basle | 05-06 22:30 | | | |
| | EZY3420 | Munich | 05-06 22:30 | | | |
| | EZY3476 | Bilbao | 05-06 22:30 | | | |
| | FR685 | Vasteras | 05-06 22:30 | | | |
| | FR8547 | Berlin Schonefe | 05-06 22:40 | | | |
| | FR8397 | Jerez | 05-06 22:40 | | | |
| | FR614 | Derry | 05-06 22:40 | | | |
| | FR233 | Alghero | 05-06 22:40 | | | |
| | EZY3362 | Naples | 05-06 22:45 | | | |
| | FR3013 | Rome Ciampino | 05-06 22:45 | | | |
| | FR307 | Salzburg | 05-06 22:45 | | | |
| | FR808 | Irl West Knock | 05-06 22:50 | | | |
| | FR8326 | Valencia | 05-06 22:50 | | | |
| | FR908 | Cork | 05-06 22:50 | | | |
| | FR1078 | Angouleme | 05-06 22:55 | | | |
| | FR2475 | Lodz | 05-06 22:55 | | | |
| | FR2645 | Riga | 05-06 22:55 | | | |
| | FR059 | Stockholm Skavs | 05-06 23:00 | | | |
| | FR2147 | Kaunas | 05-06 23:00 | | | |
| | FR8364 | Seville | 05-06 23:00 | | | |
| | FR4197 | Milan Bergamo | 05-06 23:05 | | | |
| | FR8352 | Almeria | 05-06 23:10 | | | |
| | EZY3034 | Barcelona | 05-06 23:15 | | | |
| | FR9809 | Girona Barcelon | 05-06 23:15 | | | |
| | FR2139 | Rzeszow | 05-06 23:15 | | | |
| | FR2437 | Krakow | 05-06 23:20 | | | |
| | FR439 | Hamburg Lubeck | 05-06 23:20 | | | |
| | FR715 | Aarhus | 05-06 23:25 | | | |
| | FR6012 | Glasgow Pik | 05-06 23:25 | | | Cancelled |
| | FR589 | Pisa | 05-06 23:30 | | | |
| | FR799 | Venice Treviso | 05-06 23:30 | | | |
| | FR8408 | Wroclaw | 05-06 23:30 | | | |
| | FR4977 | Brindisi | 05-06 23:35 | | | |
| | FR8348 | Porto | 05-06 23:35 | | | |
| | FR3845 | Reus | 05-06 23:40 | | | |
| | FR3015 | Rome Ciampino | 05-06 23:45 | | | |
| | FR039 | Oslo Torp | 05-06 23:45 | | | |
| | FR2317 | Bratislava | 05-06 23:45 | | | |
| | FR2477 | Bydgoszcz (szwe | 05-06 23:50 | | | |
| | FR2195 | Tampere | 05-06 23:55 | | | |
| | EZY3296 | Faro | 05-07 00:00 | | | |
| | EZY3176 | Alicante | 05-07 00:25 | | | |
| | EZY3120 | Malaga | 05-07 00:45 | | | |
| | FR753 | Frankfurt Hahn | 05-07 06:40 | | | |
| | FR3253 | Dusseldorf Weez | 05-07 06:45 | | | |
| | AB8892 | Dusseldorf | 05-07 06:50 | | | |
| | AB8196 | Hanover | 05-07 06:55 | | | |
| | AB8460 | Nuremberg | 05-07 07:10 | | | |
| | AA124 | New York Jfk | 05-07 07:15 | | | |
| | AB8228 | Berlin Tegel | 05-07 07:20 | | | |
| | 4U354 | Cologne | 05-07 07:25 | | | |
| | 4U2376 | Stuttgart | 05-07 07:25 | | | |
| | FR9805 | Girona Barcelon | 05-07 07:25 | | | |
| | EZY254 | Belfast | 05-07 07:30 | | | |
| | AB8188 | Munich | 05-07 07:35 | | | |
| | EZY206 | Glasgow | 05-07 07:35 | | | |
| | FR6122 | Belfast City | 05-07 07:40 | | | |
| | EZY228 | Edinburgh | 05-07 07:45 | | | |
| | FR202 | Dublin | 05-07 07:45 | | | |
| | FR4185 | Milan Bergamo | 05-07 07:45 | | | |
| | DY1302 | Oslo | 05-07 07:55 | | | |
| | FR053 | Stockholm Skavs | 05-07 07:55 | | | |
|
|
|
|
|
|
| © 2006 Airport-arrivals.com |
|