|
|
Melbourne Tullamarine International Airport Arrivals |
| Airline |
Flight |
Origin |
Scheduled |
New Time |
T/G |
Status |
| | LH9776 | Singapore | 05-06 19:15 | 19:14 | 5 | Landed |
| | SQ217 | Singapore | 05-06 19:15 | 19:14 | 5 | Landed |
| | MH129 | Kuala Lumpur | 05-06 19:35 | 19:53 | 6 | Landed |
| | KL4111 | Kuala Lumpur | 05-06 19:35 | 19:53 | 6 | Landed |
| | AI6129 | Kuala Lumpur | 05-06 19:35 | 19:53 | 6 | Landed |
| | EK407 | Auckland | 05-06 19:45 | 19:47 | 11 | Landed |
| | QF030 | London Hongkong | 05-06 19:55 | 20:05 | 8 | Landed |
| | AF184 | London Hongkong | 05-06 19:55 | 20:05 | 8 | Landed |
| | BA7318 | London Hongkong | 05-06 19:55 | 20:05 | 8 | Landed |
| | TG999 | Bangkok | 05-06 20:00 | 20:01 | 4 | Landed |
| | CX163 | Hong Kong | 05-06 20:25 | 20:35 | 9 | Landed |
| | AY5845 | Hong Kong | 05-06 20:25 | 20:35 | 9 | Landed |
| | FJ931 | Nadi | 05-06 22:10 | 22:07 | 11 | Landed |
| | EK404 | Dubai Singapore | 05-07 00:30 | 00:31 | 9 | Landed |
| | BA7310 | London Singapore | 05-07 04:45 | 04:44 | 9 | |
| | AF1010 | London Singapore | 05-07 04:45 | 04:44 | 9 | |
| | QF010 | London Singapore | 05-07 04:45 | 04:44 | 9 | |
| | EK406 | Dubai | 05-07 05:30 | 05:42 | 11 | |
| | SQ227 | Singapore | 05-07 06:10 | 05:57 | 8 | |
| | LH9774 | Singapore | 05-07 06:10 | 05:57 | 8 | |
| | CX135 | Hong Kong | 05-07 06:20 | 06:20 | 3 | |
| | PR209 | Manila | 05-07 06:40 | 06:10 | 4 | |
| | KL4122 | Kuala Lumpur | 05-07 07:00 | 06:59 | 5 | |
| | MH149 | Kuala Lumpur | 05-07 07:00 | 06:59 | 5 | |
| | JQ036 | Denpasar | 05-07 07:25 | 07:25 | 6 | |
| | NZ791 | Christchurch | 05-07 07:50 | 07:50 | 11A | |
| | TG4838 | Christchurch | 05-07 07:50 | 07:50 | 11A | |
| | AA7356 | Los Angeles | 05-07 07:55 | 08:35 | 8 | |
| | QF094 | Los Angeles | 05-07 07:55 | 08:35 | 8 | |
| | QF086 | Hong Kong | 05-07 08:10 | 08:10 | 3 | |
| | QF026 | Los Angeles Auckland | 05-07 08:20 | 08:20 | 6 | |
| | DJ061 | Christchurch | 05-07 08:45 | 08:45 | 7 | |
| | SQ237 | Singapore | 05-07 08:45 | 08:45 | 5 | |
| | NZ007 | Auckland Sfo | 05-07 09:30 | 09:30 | 4 | |
| | UA839 | Los Angeles Sydney | 05-07 09:35 | 09:35 | 11 | |
| | TG981 | Bangkok | 05-07 12:05 | 12:05 | 6 | |
| | SK8613 | Bangkok | 05-07 12:05 | 12:05 | 6 | |
| | CX105 | Hong Kong Adelaide | 05-07 13:00 | 13:00 | 3 | |
| | JQ166 | Christchurch | 05-07 17:10 | 17:10 | 4 | |
| | QF038 | Wellington | 05-07 17:30 | 17:30 | 5 | |
| | CA5128 | Wellington | 05-07 17:30 | 17:30 | 9A | |
| | NZ125 | Auckland | 05-07 17:30 | 17:30 | 3 | |
| | NZ753 | Wellington | 05-07 17:30 | 17:30 | 9A | |
| | TG4840 | Wellington | 05-07 17:30 | 17:30 | 9A | |
| | QF134 | Auckland | 05-07 18:15 | 18:15 | 4 | |
| | SQ217 | Singapore | 05-07 19:15 | 19:15 | 5 | |
| | LH9776 | Singapore | 05-07 19:15 | 19:15 | 5 | |
| | AI6129 | Kuala Lumpur | 05-07 19:35 | 19:35 | 6 | |
| | KL4111 | Kuala Lumpur | 05-07 19:35 | 19:35 | 6 | |
| | MH129 | Kuala Lumpur | 05-07 19:35 | 19:35 | 6 | |
| | EK407 | Auckland | 05-07 19:45 | 19:45 | 11 | |
| | QF030 | London Hongkong | 05-07 19:55 | 20:35 | 9 | |
| | BA7318 | London Hongkong | 05-07 19:55 | 20:35 | 9 | |
| | AF184 | London Hongkong | 05-07 19:55 | 20:35 | 9 | |
| | TG999 | Bangkok | 05-07 20:00 | 20:00 | 3 | |
| | CX163 | Hong Kong | 05-07 20:25 | 20:25 | 4 | |
| | AY5845 | Hong Kong | 05-07 20:25 | 20:25 | 4 | |
| | FJ931 | Nadi | 05-07 22:10 | 22:10 | 11 | |
| | EK404 | Dubai Singapore | 05-08 00:30 | 00:30 | 11 | |
| | QF010 | London Singapore | 05-08 04:45 | 04:45 | 6 | |
| | AF1010 | London Singapore | 05-08 04:45 | 04:45 | 6 | |
| | BA7310 | London Singapore | 05-08 04:45 | 04:45 | 6 | |
| | EK406 | Dubai | 05-08 05:30 | 05:30 | 11 | |
| | LH9774 | Singapore | 05-08 06:10 | 06:10 | 9 | |
| | SQ227 | Singapore | 05-08 06:10 | 06:10 | 9 | |
| | CX135 | Hong Kong | 05-08 06:20 | 06:20 | 5 | |
| | MH149 | Kuala Lumpur | 05-08 07:00 | 07:00 | 8 | |
| | KL4122 | Kuala Lumpur | 05-08 07:00 | 07:00 | 8 | |
| | MU565 | Shanghai | 05-08 07:00 | 07:00 | 4 | |
| | KE125 | Seoul Incheon | 05-08 07:20 | 07:20 | 6 | |
| | NZ4907 | Beijing Shanghai | 05-08 07:45 | 07:45 | 7 | |
| | CA177 | Beijing Shanghai | 05-08 07:45 | 07:45 | 7 | |
| | QF094 | Los Angeles | 05-08 07:55 | 07:55 | 9 | |
| | AA7356 | Los Angeles | 05-08 07:55 | 07:55 | 9 | |
| | JQ156 | Christchurch | 05-08 08:00 | 08:00 | 11A | |
| | NZ751 | Wellington | 05-08 08:00 | 08:00 | 4 | |
| | TG4840 | Wellington | 05-08 08:00 | 08:00 | 4 | |
| | CA5126 | Wellington | 05-08 08:00 | 08:00 | 4 | |
| | QF086 | Hong Kong | 05-08 08:10 | 08:10 | 5 | |
| | CZ321 | Guangzhou | 05-08 08:10 | 08:10 | 3 | |
| | QF026 | Los Angeles Auckland | 05-08 08:15 | 08:15 | 4 | |
| | VN781 | Hanoi Saigon | 05-08 08:35 | 08:35 | 8 | |
| | SQ237 | Singapore | 05-08 08:45 | 08:45 | 11 | |
| | NZ007 | Auckland Sfo | 05-08 09:30 | 09:30 | 6 | |
| | UA839 | Los Angeles Sydney | 05-08 09:35 | 09:35 | 5 | |
| | TG981 | Bangkok | 05-08 12:05 | 12:05 | 8 | |
| | SK8613 | Bangkok | 05-08 12:05 | 12:05 | 8 | |
| | CX105 | Hong Kong Adelaide | 05-08 13:00 | 13:00 | 6 | |
| | QF6003 | Sydney | 05-08 13:45 | 13:45 | 9 | |
| | JQ166 | Christchurch | 05-08 17:10 | 17:10 | 4 | |
| | NZ725 | Auckland | 05-08 17:30 | 17:30 | 9A | |
| | NZ793 | Christchurch | 05-08 17:35 | 17:35 | 9B | |
| | TG4838 | Christchurch | 05-08 17:35 | 17:35 | 9B | |
| | CA5120 | Christchurch | 05-08 17:35 | 17:35 | 9B | |
| | QF038 | Wellington | 05-08 17:40 | 17:40 | 5 | |
| | QF134 | Auckland | 05-08 18:15 | 18:15 | 4 | |
| | LH9776 | Singapore | 05-08 19:15 | 19:15 | 5 | |
| | SQ217 | Singapore | 05-08 19:15 | 19:15 | 5 | |
| | KL4111 | Kuala Lumpur | 05-08 19:35 | 19:35 | 6 | |
| | AI6129 | Kuala Lumpur | 05-08 19:35 | 19:35 | 6 | |
| | MH129 | Kuala Lumpur | 05-08 19:35 | 19:35 | 6 | |
| | EK407 | Auckland | 05-08 19:45 | 19:45 | 9 | |
| | AF184 | London Hongkong | 05-08 19:55 | 19:55 | 8 | |
| | BA7318 | London Hongkong | 05-08 19:55 | 19:55 | 8 | |
| | QF030 | London Hongkong | 05-08 19:55 | 19:55 | 8 | |
| | TG999 | Bangkok | 05-08 20:00 | 20:00 | 4 | |
| | CX163 | Hong Kong | 05-08 20:25 | 20:25 | 11 | |
| | AY5845 | Hong Kong | 05-08 20:25 | 20:25 | 11 | |
| | PR211 | Manila Sydney | 05-08 22:05 | 22:05 | 9 | |
|
|
|
|
|
|
| © 2006 Airport-arrivals.com |
|