Airport Arrivals Departures  Airport departures - Airline departures  |  arrivals  Airport arrivals - Airline arrivals  
   Real Time Flight Arrivals Home  |  Contact  |  Flight No:    

Orlando International Airport Arrivals

Airline Flight Origin Scheduled New Time T/G Status
Us Airways  US1791  Pittsburgh  09:47  10:07  54  In 10:07  
American  AA1770  Dallas/ft Worth Via Las Vegas  09:55  10:02  16  In 10:02  
Delta  DL6018  Nashville  09:55  11:40  60Q  11:40  
Southwest  WN1153  Albany  10:05  09:42  122  In 09:42  
Southwest  WN2769  Detroit  10:05  09:58  127  In 09:58  
Southwest  WN1692  Pittsburgh  10:10  09:57  121  In 09:57  
Southwest  WN2431  Chicago Midway  10:10  10:04  125  In 10:04  
Southwest  WN2472  Raleigh/durham  10:10  10:05  129  In 10:05  
Nk  NK311  Atlantic City  10:10  10:10  32  In 10:10  
Continental  CO9281  Miami  10:10  10:10  2  In 10:10  
American  AA1128  St Louis  10:10  10:13  12  In 10:13  
Airtran  FL703  Dayton  10:11  09:58  103  In Range  
Southwest  WN2523  Baltimore Via Norfolk  10:15  09:51  124  In 09:51  
Southwest  WN527  Columbus Via Baltimore  10:15  09:52  126  In 09:52  
Jetblue  B6433  Boston  10:17  09:50  112  In 09:50  
Jetblue  B6521  Newark  10:18  10:10  110  In 10:10  
Jetblue  B6575  Newburgh  10:20  10:02  112  In 10:02  
Southwest  WN884  Houston Hobby Via New Orleans  10:20  10:14  120  In 10:14  
Delta  DL891  San Juan  10:25  10:14  73  In 10:14  
Continental  CO292  Newark  10:25  10:33  7  In 10:33  
Delta  DL1129  Atlanta  10:26  10:18  74  In 10:18  
Northwest  NW853  Milwaukee  10:26  10:40  38  In Range  
Delta  DL1830  Boston  10:30  10:10  80  In 10:10  
Southwest  WN1029  Manchester  10:35  10:12  123  In 10:12  
Delta  DL6469  Dallas/ft Worth  10:35  10:17  76  In 10:17  
Us Airways  US987  Philadelphia  10:36  10:22  56  In 10:22  
Delta  DL5681  Atlantic City  10:38  10:45  60F  In Range  
Delta  DL6169  Pensacola  10:39  10:49  60D  In Range  
Delta  DL6433  Austin  10:40  10:19  72  In 10:19  
Airtran  FL670  Whiteplains  10:40  10:25  105  In 10:25  
Southwest  WN1809  Kansas City Mo  10:40  10:31  122  In 10:31  
Nk  NK801  Detroit  10:40  10:40  34  In Range  
Southwest  WN1078  Providence  10:45  10:35  127  In 10:35  
Airtran  FL868  Atlanta  10:47  11:06  108  11:06  
Northwest  NW1546  Flint  10:48  10:40  39  In Range  
Air Canada  ACA1212  Ottawa  10:50  10:44  22  In Range  
Continental  CO9198  Miami  10:50  10:50  2  On Time  
Airtran  FL829  Chicago Midway  10:51  10:38  109  In Range  
American  AA1929  Chicago O Hare  10:55  10:50  14  10:50  
Continental  CO586  Houston  11:01  10:58  9  10:58  
United / Ted  UA1557  Washingtn/dulles  11:02  10:41  42  In Range  
Us Airways  US1159  Washington Nat Via Buffalo  11:03  10:53  50  10:53  
Delta  DL1863  New York Lga  11:04  10:37  71  In 10:37  
Sun Country  SY341  Minneapolis  11:05  11:11  87  11:11  
Midwest  YX890  Milwaukee  11:05  11:15  86  11:15  
Continental  CO1071  Cleveland  11:08  10:57  8  10:57  
Northwest  NW586  Minneapolis  11:14  11:20  33  New 11:20  
Southwest  WN837  Chicago Midway Via St Louis  11:15  10:58  121  10:58  
United / Ted  UA1518  Chicago O Hare  11:19  11:05  40  11:05  
Southwest  WN2228  Chicago Midway  11:20  11:00  126  11:00  
Jetblue  B645  New York Jfk Via Rochester Ny  11:20  11:09  111  11:09  
American  AA1801  Dallas/ft Worth  11:20  11:13  16  11:13  
Airtran  FL111  Dallas/ft Worth  11:24  11:10  103  11:10  
Delta  DL5236  Raleigh/durham  11:25  11:17  60B  11:17  
Us Airways  US1843  Charlotte  11:25  11:18  57  11:18  
American  AA478  San Juan  11:25  11:36  17  11:36  
Airtran  FL460  Baltimore  11:27  11:10  107  11:10  
Continental  CO1592  Newark  11:29  11:19  6  11:19  
Airtran  FL864  Atlanta  11:32  11:06  105  11:06  
Delta  DL349  Atlanta  11:36  11:26  74  11:26  
Delta  DL1867  New York Jfk  11:38  11:07  78  11:07  
Northwest  NW822  Indianapolis  11:38  11:15  35  11:15  
Continental  CO9199  Key West  11:40  11:40  2  On Time  
Delta  DL6104  Ft Lauderdale  11:45  11:45  60M  On Time  
Southwest  WN1384  Detroit Via Nashville  11:45  11:47  125  11:47  
Southwest  WN280  Hartford Via Baltimore  11:50  11:22  129  11:22  
Jetblue  B6661  Syracuse Ny  11:50  11:22  112  11:22  
Air Canada  ACA1206  Montreal Trudeau  11:50  12:04  22  12:04  
Airtran  FL622  Philadelphia  11:57  11:27  108  11:27  
Sun Country  SY347  Minneapolis  12:05  11:51  87  11:51  
Southwest  WN95  Detroit Via Baltimore  12:05  11:51  124  11:51  
Northwest  NW420  Detroit  12:07  12:07  36  On Time  
Northwest  NW954  Memphis Via Dallas/ft Worth  12:07  12:25  38  New 12:25  
Us Airways  US1243  Philadelphia Via Manchester  12:12  12:34  54  12:34  
Delta  DL6172  Tallahassee  12:13  12:26  60G  12:26  
Delta  DL6315  Louisville  12:14  12:04  60D  12:04  
Delta  DL103  Madison  12:15  11:45  76  11:45  
Midwest  YX704  Kansas City Mo  12:15  12:16  86  12:16  
American  AA1104  Dallas/ft Worth  12:20  12:25  14  12:25  
Continental  CO1873  Houston  12:21  12:12  7  12:12  
Continental  CO492  Newark  12:26  12:11  9  12:11  
Airtran  FL810  Boston  12:29  12:28  109  12:28  
Delta  DL1655  Dallas/ft Worth Via Atlanta  12:31  12:31  71  On Time  
Airtran  FL995  Pittsburgh  12:34  12:23  107  12:23  
Delta  DL5185  Greensboro  12:34  12:34  60K  Cancelled  
Southwest  WN2489  Chicago Midway Via Indianapolis  12:35  12:16  120  12:16  
Southwest  WN708  Islip Ny  12:35  12:21  128  12:21  
Jetblue  B641  New York Jfk  12:39  12:24  101  12:24  
Air Canada  ACA906  Toronto  12:40  12:39  22  12:39  
Delta  DL6088  Huntsville  12:45  12:45  60J  At Gate  
Southwest  WN2684  Omaha Via Chicago Midway  12:45  12:45  122  On Time  
Us Airways  US1729  Charlotte  12:45  12:45  57  On Time  
Southwest  WN1021  Albany Via Baltimore  12:45  12:45  123  On Time  
Northwest  NW578  Minneapolis Via Sioux Falls  12:45  13:40  33  Del 13:40  
United / Ted  UA1525  Washingtn/dulles  12:47  12:47  42  On Time  
Airtran  FL445  Baltimore  12:49  12:49  103  On Time  
Frontier  F9676  Denver  12:50  12:59  90  12:59  
Delta  DL5958  Key West  12:51  12:51  60C  On Time  
Delta  DL1116  Cincinnati  12:54  12:54  78  On Time  
Southwest  WN1074  Lubbock Via Austin  12:55  12:55  121  On Time  
Southwest  WN1831  Providence  13:00  12:32  127  12:32  
Southwest  WN1095  Chicago Midway  13:05  13:05  126  On Time  
Delta  DL5980  Miami  13:06  13:06  60G  On Time  
Jetblue  B6431  Boston  13:12  12:51  110  12:51  
Airtran  FL846  Atlanta  13:13  13:13  108  On Time  
Southwest  WN1945  Hartford  13:15  12:49  125  12:49  
Bahamasair  BHS237  Nassau  13:15  13:15  26  On Time  
Delta  DL101  Madison  13:15  13:15  74  On Time  
Delta  DL6229  Greenville  13:15  13:15  60K  On Time  
Delta  DL6387  Norfolk  13:15  13:15  60N  On Time  
American  AA2064  Miami  13:15  13:15  12  On Time  
Midwest  YX692  Milwaukee  13:20  13:20  86  On Time  
Delta  DL693  New York Lga Via Atlanta  13:21  13:21  75  On Time  
Southwest  WN2698  Philadelphia  13:25  13:25  129  On Time  
Westjet  WJA926  Toronto  13:26  13:26  25  On Time  
Jetblue  B659  New York Jfk  13:27  13:27  111  On Time  
Delta  DL6133  New Orleans  13:30  13:30  60M  On Time  
Delta  DL6009  Lexington  13:34  13:34  60  On Time  
Delta  DL6153  Pensacola  13:34  13:34  60L  On Time  
Southwest  WN661  Ft Myers  13:35  13:35  124  On Time  
Continental  CO192  Newark  13:36  13:36  8  On Time  
Southwest  WN1291  El Paso Via Dallas/ Love Field  13:40  13:40  128  On Time  
Us Airways  US1585  Philadelphia  13:40  13:40  56  On Time  
Continental  CO686  Houston  13:42  13:42  7  On Time  
Delta  DL6019  Asheville  13:42  13:42  60H  On Time  
Airtran  FL300  Atlanta  13:43  13:43  105  On Time  
Southwest  WN1234  Chicago Midway Via Louisville  13:45  13:45  120  On Time  
Continental  CO9252  Orlando Via Freeport  13:45  13:45  2  On Time  
Air Jamaica  AJM081  Montego Bay  13:50  13:49    13:49  
United / Ted  UA1402  Denver  13:51  13:51  44  On Time  
Us Airways  US951  Washington Nat  13:52  13:52  50  On Time  
Copa  CMP308  Lima Via Panama City-pty  13:54  13:54    On Time  
Airtran  FL211  Newport News  14:00  14:00  109  On Time  
American  AA1617  New York Lga  14:05  14:05  16  On Time  
Delta  DL6058  Nassau  14:05  14:05  60J  On Time  
Southwest  WN204  Albuquerque Via El Paso  14:05  14:05  123  On Time  
Delta  DL6125  Raleigh/durham  14:07  14:07  60K  On Time  
Delta  DL4957  Greensboro  14:09  14:09  60C  On Time  
Southwest  WN2285  Hartford  14:10  14:10  121  On Time  
Southwest  WN217  Ft Lauderdale  14:10  14:10  122  On Time  
Airtran  FL624  Philadelphia  14:12  14:12  107  On Time  
American  AA2323  Chicago O Hare  14:15  14:15  14  On Time  
Us Airways  US1710  Charlotte  14:15  14:15  57  On Time  
Delta  DL6390  Columbus  14:18  14:18  72  On Time  
United / Ted  UA1410  Chicago O Hare  14:19  14:19  40  On Time  
Southwest  WN3120  Washingtn/dulles  14:20  14:20  127  On Time  
Delta  DL1051  Atlanta  14:24  14:24  71  On Time  
Southwest  WN1183  Albany  14:25  14:25  125  On Time  
Southwest  WN1199  Salt Lake City Via Denver  14:25  14:25  126  On Time  
Delta  DL1887  New York Lga  14:25  14:25  76  At Gate  
Jetblue  B631  New York Jfk  14:25  14:25  101  On Time  
Northwest  NW580  Minneapolis Via San Jose Ca  14:26  14:26  38  On Time  
Jetblue  B6523  Newark  14:30  14:30  111  On Time  
Southwest  WN625  Providence  14:30  14:30  129  On Time  
Southwest  WN455  Manchester  14:30  14:30  124  On Time  
American  AA1700  Miami Via San Jose C.r.  14:35  14:35  17  On Time  
Southwest  WN767  Las Vegas Via Albuquerque  14:35  14:35  120  On Time  
Northwest  NW418  Detroit  14:36  14:36  36  On Time  
Virgin Atlantic  VS075  Manchester  14:50  14:35  85  14:35  
United / Ted  UA1561  Washingtn/dulles  14:50  14:50  42  On Time  
 
  © 2006 Airport-arrivals.com