|
|
Glasgow International Airport Arrivals |
| Airline |
Flight |
Origin |
Scheduled |
New Time |
T/G |
Status |
| | AC6629 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | VS4010 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | TP8927 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | SK9789 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | QR5267 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | OS8921 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | NH6855 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | MH9640 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | LH6534 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | JK9623 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | BD010 | Heathrow | 05-06 18:45 | 19:09 | | Landed |
| | BA8928 | Islay | 05-06 19:00 | 18:09 | | Landed |
| | BA2966 | Gatwick | 05-06 19:05 | 18:54 | | Landed |
| | BD296 | Leeds B/ford | 05-06 19:15 | 18:43 | | Landed |
| | WW4002 | Knock | 05-06 19:25 | 19:11 | | Landed |
| | BE894 | Southampton | 05-06 19:40 | 19:24 | | Landed |
| | BE131 | Belfast City | 05-06 19:40 | 19:26 | | Landed |
| | EZY217 | Stansted | 05-06 19:45 | 19:20 | | Landed |
| | BD397 | Manchester | 05-06 19:50 | 19:34 | | Landed |
| | LH6663 | Manchester | 05-06 19:50 | 19:34 | | Landed |
| | BA8728 | London City | 05-06 19:55 | 19:39 | | Landed |
| | BE7094 | Birmingham | 05-06 20:10 | 20:10 | | Expected |
| | WW5827 | East Midlands | 05-06 20:20 | 19:59 | | Expected |
| | EZY079 | London Luton | 05-06 20:20 | 20:25 | | Expected |
| | BE536 | Exeter | 05-06 20:25 | 20:23 | | Expected |
| | EZY793 | Gatwick | 05-06 20:30 | 20:14 | | Expected |
| | BA8828 | Stornoway | 05-06 20:30 | 20:20 | | Expected |
| | EZY407 | Bristol | 05-06 20:45 | | | |
| | BD682 | Copenhagen | 05-06 20:45 | 20:37 | | Expected |
| | SK9730 | Copenhagen | 05-06 20:45 | 20:37 | | Expected |
| | BA1494 | Heathrow | 05-06 20:50 | 20:42 | | Expected |
| | BA8730 | London City | 05-06 20:55 | | | Cancelled |
| | BD012 | Heathrow | 05-06 21:00 | | | |
| | EY7363 | Heathrow | 05-06 21:00 | | | |
| | GF5216 | Heathrow | 05-06 21:00 | | | |
| | JK9621 | Heathrow | 05-06 21:00 | | | |
| | LH6536 | Heathrow | 05-06 21:00 | | | |
| | MH9632 | Heathrow | 05-06 21:00 | | | |
| | SK9771 | Heathrow | 05-06 21:00 | | | |
| | TP8928 | Heathrow | 05-06 21:00 | | | |
| | VS4012 | Heathrow | 05-06 21:00 | | | |
| | TCX770L | Palma | 05-06 21:00 | 20:46 | | Expected |
| | WW2773 | Cardiff | 05-06 21:10 | | | |
| | BE1436 | Paris Cdg Via Cardiff | 05-06 21:15 | | | |
| | GSM318 | Faro | 05-06 21:15 | 20:47 | | Expected |
| | BE7282 | Manchester | 05-06 21:20 | | | |
| | GSM428 | Palma | 05-06 21:25 | 21:41 | | Expected |
| | NW8530 | Amsterdam | 05-06 21:40 | | | |
| | KQ1481 | Amsterdam | 05-06 21:40 | | | |
| | KL1481 | Amsterdam | 05-06 21:40 | | | |
| | BE7096 | Birmingham | 05-06 21:40 | | | |
| | AZ3820 | Amsterdam | 05-06 21:40 | | | |
| | BA1496 | Heathrow | 05-06 21:45 | | | |
| | EI232 | Dublin | 05-06 21:45 | | | |
| | BE896 | Southampton | 05-06 21:50 | | | |
| | EZY219 | Stansted | 05-06 22:15 | | | |
| | EZY469 | Belfast Intl | 05-06 22:30 | | | |
| | GSM616 | Barcelona | 05-06 22:50 | | | |
| | VS4014 | Heathrow | 05-06 22:55 | | | |
| | UL2214 | Heathrow | 05-06 22:55 | | | |
| | TP8929 | Heathrow | 05-06 22:55 | | | |
| | TG7020 | Heathrow | 05-06 22:55 | | | |
| | SK9731 | Heathrow | 05-06 22:55 | | | |
| | QR5269 | Heathrow | 05-06 22:55 | | | |
| | OS8925 | Heathrow | 05-06 22:55 | | | |
| | EZY081 | London Luton | 05-06 22:55 | | | |
| | BD014 | Heathrow | 05-06 22:55 | | | |
| | GF5214 | Heathrow | 05-06 22:55 | | | |
| | LH6538 | Heathrow | 05-06 22:55 | | | |
| | BA2968 | Gatwick | 05-06 23:05 | | | |
| | EZY6878 | Alicante | 05-06 23:55 | | | |
| | TCX617L | Antalya | 05-07 01:25 | | | |
| | TOM4498 | Tenerife | 05-07 02:20 | | | |
| | TCX452L | Tenerife | 05-07 02:30 | | | |
| | GSM238 | Paphos | 05-07 05:15 | | | |
| | GSM726 | Orlando Sfb | 05-07 06:00 | | | |
| | CO016 | Newark Nyc | 05-07 07:30 | | | |
| | BE125 | Belfast City | 05-07 07:40 | | | |
|
|
|
|
|
|
| © 2006 Airport-arrivals.com |
|