|
|
Baltimore Washington International Airport Arrivals |
| Airline |
Flight |
Origin |
Scheduled |
New Time |
T/G |
Status |
| Southwest Airlines | SWA2374 | Norfolk | 07:00 | 07:00 | B7 | On Time |
| United Airlines | UA308 | Los Angeles | 07:01 | 07:01 | D15 | On Time |
| Us Airways | US278 | Las Vegas | 07:11 | 06:46 | D24 | Early |
| Southwest Airlines | SWA407 | Raleigh / Durham | 07:15 | 07:15 | A3 | On Time |
| Southwest Airlines | SWA2790 | Columbus | 07:25 | 07:25 | B6 | On Time |
| Southwest Airlines | SWA2091 | Buffalo | 07:35 | 07:35 | A11 | On Time |
| Southwest Airlines | SWA3927 | Indianapolis | 07:40 | 07:40 | A2 | On Time |
| Air Trans Airways | FL348 | Boston | 07:42 | 07:42 | D29 | On Time |
| Southwest Airlines | SWA2610 | Albany | 07:45 | 07:45 | B2 | On Time |
| Southwest Airlines | SWA3220 | Hartford | 07:50 | 07:50 | A10 | On Time |
| Southwest Airlines | SWA796 | Long Island Macarthur | 07:50 | 07:50 | A4 | On Time |
| Southwest Airlines | SWA805 | Manchester | 07:50 | 07:50 | A9 | On Time |
| Southwest Airlines | SWA1422 | Providence | 07:50 | 07:50 | A1 | On Time |
| Us Airways Express | USE4503 | La Guardia - New York | 07:50 | 07:50 | D36 | On Time |
| Southwest Airlines | SWA1833 | Cleveland | 08:00 | 08:00 | B11 | On Time |
| Delta Airlines | DL5401 | Boston | 08:07 | 08:07 | C12 | On Time |
| Air Trans Airways | FL428 | Rochester | 08:11 | 08:11 | D21 | On Time |
| Southwest Airlines | SWA1512 | Louisville | 08:15 | 08:15 | B4 | On Time |
| Northwest Airlines | NW1134 | Detroit | 08:16 | 08:16 | C11 | On Time |
| Air Trans Airways | FL413 | Dayton | 08:20 | 08:20 | D05 | On Time |
| Southwest Airlines | SWA137 | Pittsburgh | 08:25 | 08:25 | A3 | On Time |
| Air Trans Airways | FL690 | Portland | 08:25 | 08:25 | D25 | On Time |
| Southwest Airlines | SWA217 | Providence | 08:30 | 08:30 | B6 | On Time |
| Southwest Airlines | SWA714 | Orlando | 08:30 | 08:30 | A7 | On Time |
| Southwest Airlines | SWA971 | Jacksonville | 08:35 | 08:35 | A11 | On Time |
| Southwest Airlines | SWA356 | Manchester | 08:35 | 08:35 | B9 | On Time |
| Southwest Airlines | SWA121 | Nashville | 08:35 | 08:35 | B7 | On Time |
| Southwest Airlines | SWA2197 | Hartford | 08:45 | 08:45 | A9 | On Time |
| Southwest Airlines | SWA2716 | Chicago | 08:45 | 08:45 | B2 | On Time |
| Southwest Airlines | SWA2560 | Tampa | 08:45 | 08:45 | A2 | On Time |
| Us Airways Express | USE3865 | Philadelphia | 08:47 | 08:47 | D36 | On Time |
| Delta Airlines | DL1178 | Atlanta | 08:50 | 08:48 | C16 | On Time |
| American Airlines | AA3961 | Chicago | 09:00 | 09:00 | C5 | On Time |
| Mexicana | MX3343 | Chicago | 09:00 | 09:00 | C5 | On Time |
| Air Canada | AC7928 | Toronto | 09:05 | 09:05 | | On Time |
| Southwest Airlines | SWA2445 | Detroit | 09:05 | 09:05 | B5 | On Time |
| Southwest Airlines | SWA3255 | St. Louis | 09:05 | 09:05 | B8 | On Time |
| Southwest Airlines | SWA701 | Providence | 09:05 | 09:05 | A4 | On Time |
| Air Trans Airways | FL320 | Charlotte | 09:07 | 09:07 | D29 | On Time |
| Southwest Airlines | SWA2281 | Raleigh / Durham | 09:20 | 09:20 | A10 | On Time |
| Continental Airlines | CO3211 | Newark | 09:25 | 09:25 | D12 | On Time |
| Southwest Airlines | SWA1924 | Albany | 09:25 | 09:25 | A1 | On Time |
| Southwest Airlines | SWA3920 | Manchester | 09:30 | 09:30 | B4 | On Time |
| Us Airways | US1889 | Charlotte | 09:31 | 09:31 | D24 | On Time |
| Continental Airlines | CO2141 | Cleveland | 09:33 | 09:33 | D10 | On Time |
| Southwest Airlines | SWA3049 | Long Island Macarthur | 09:35 | 09:35 | B11 | On Time |
| Southwest Airlines | SWA1396 | Buffalo | 09:40 | 09:40 | A7 | On Time |
| Us Airways Express | USE3815 | La Guardia - New York | 09:44 | 09:44 | D36 | On Time |
| Air Trans Airways | FL484 | Atlanta | 09:48 | 09:48 | D21 | On Time |
| Southwest Airlines | SWA446 | Ft. Lauderdale | 09:50 | 09:50 | A3 | On Time |
| Delta Airlines | DL6179 | Jfk - New York | 09:54 | 09:54 | C12 | On Time |
| Air Trans Airways | FL353 | Milwaukee | 09:55 | 09:55 | D05 | On Time |
| Southwest Airlines | SWA425 | Houston | 09:55 | 09:55 | B7 | On Time |
| Air Trans Airways | FL285 | Boston | 10:00 | 10:00 | D25 | On Time |
| Southwest Airlines | SWA340 | West Palm Beach | 10:00 | 10:00 | B6 | On Time |
| Southwest Airlines | SWA1048 | Hartford | 10:00 | 10:00 | A11 | On Time |
| Delta Airlines | DL5403 | Boston | 10:07 | 10:07 | C12 | On Time |
| Air Trans Airways | FL980 | Orlando | 10:15 | 10:15 | D29 | On Time |
| Southwest Airlines | SWA785 | Birmingham | 10:20 | 10:20 | A2 | On Time |
| Southwest Airlines | SWA2461 | Providence | 10:20 | 10:20 | A4 | On Time |
| Southwest Airlines | SWA2908 | Tampa | 10:25 | 10:25 | B2 | On Time |
| Southwest Airlines | SWA3409 | New Orleans | 10:25 | 10:25 | B9 | On Time |
| Delta Airlines | DL1294 | Atlanta | 10:25 | 10:25 | C16 | On Time |
| American Airlines | AA306 | Dallas / Ft. Worth | 10:30 | 10:30 | C3 | On Time |
| Southwest Airlines | SWA1056 | San Antonio | 10:30 | 10:30 | A9 | On Time |
| Southwest Airlines | SWA2453 | Kansas City | 10:30 | 10:30 | B5 | On Time |
| Skyway Airlines | YX2800 | Milwaukee | 10:30 | 10:30 | D13 | On Time |
| Air Trans Airways | FL953 | Ft. Lauderdale | 10:33 | 10:33 | D21 | On Time |
| Southwest Airlines | SWA279 | Nashville | 10:35 | 10:35 | A10 | On Time |
| Delta Airlines | DL5030 | Cincinnati | 10:36 | 10:36 | C12 | On Time |
| Us Airways Express | USE3031 | Philadelphia | 10:38 | 10:38 | D36 | On Time |
| Southwest Airlines | SWA589 | Fort Myers | 10:40 | 10:40 | B8 | On Time |
| United Airlines | UA1226 | Chicago | 10:50 | 10:50 | D11 | On Time |
| Southwest Airlines | SWA2877 | Manchester | 11:00 | 11:00 | B11 | On Time |
| Southwest Airlines | SWA46 | Chicago | 11:10 | 11:10 | A1 | On Time |
| Us Airways Express | USE4533 | La Guardia - New York | 11:13 | 11:13 | D37 | On Time |
| Air Trans Airways | FL486 | Atlanta | 11:14 | 11:14 | D05 | On Time |
| Us Airways | US1948 | Charlotte | 11:20 | 11:20 | D24 | On Time |
| Southwest Airlines | SWA3430 | Jacksonville | 11:25 | 11:25 | B4 | On Time |
| Southwest Airlines | SWA3509 | Raleigh / Durham | 11:40 | 11:40 | A11 | On Time |
| Continental Airlines | CO626 | Houston | 11:44 | 11:44 | D08 | On Time |
| Southwest Airlines | SWA142 | Columbus | 11:45 | 11:45 | A7 | On Time |
| Southwest Airlines | SWA978 | Long Island Macarthur | 11:50 | 11:50 | A3 | On Time |
| Southwest Airlines | SWA1429 | Detroit | 11:50 | 11:50 | B6 | On Time |
| American Airlines | AA5344 | St. Louis | 11:50 | 11:50 | C5 | On Time |
| Northwest Airlines | NW5940 | Memphis | 11:50 | 11:50 | C13 | On Time |
| Northwest Airlines | NW1136 | Detroit | 11:54 | 11:54 | C9 | On Time |
| Southwest Airlines | SWA2803 | Albany | 11:55 | 11:55 | B7 | On Time |
| Delta Airlines | DL790 | Atlanta | 11:57 | 11:57 | C16 | On Time |
| Southwest Airlines | SWA2013 | Orlando | 12:05 | 12:05 | B9 | On Time |
| Southwest Airlines | SWA3150 | Hartford | 12:10 | 12:10 | A2 | On Time |
| Southwest Airlines | SWA294 | Dallas / Ft. Worth | 12:15 | 12:15 | B2 | On Time |
| Southwest Airlines | SWA228 | Providence | 12:20 | 12:20 | A9 | On Time |
| Delta Airlines | DL6168 | Cincinnati | 12:23 | 12:23 | C12 | On Time |
| Air Trans Airways | FL476 | Tampa | 12:25 | 12:25 | D27 | On Time |
| Us Airways Express | USE4603 | La Guardia - New York | 12:28 | 12:28 | D36 | On Time |
| Southwest Airlines | SWA1379 | Manchester | 12:30 | 12:30 | B5 | On Time |
| Southwest Airlines | SWA131 | Louisville | 12:35 | 12:35 | A4 | On Time |
| Southwest Airlines | SWA1054 | Buffalo | 12:35 | 12:35 | B8 | On Time |
| Southwest Airlines | SWA564 | San Antonio | 12:45 | 12:45 | A10 | On Time |
| Delta Airlines | DL5405 | Boston | 12:49 | 12:49 | C12 | On Time |
| American Airlines | AA1678 | Dallas / Ft. Worth | 12:55 | 12:55 | C7 | On Time |
| Southwest Airlines | SWA98 | Midland / Odessa | 12:55 | 12:55 | A1 | On Time |
| Southwest Airlines | SWA2 | Oklahoma City | 12:55 | 12:55 | B11 | On Time |
| Southwest Airlines | SWA2971 | West Palm Beach | 13:00 | 13:00 | B4 | On Time |
| Southwest Airlines | SWA3684 | Cleveland | 13:05 | 13:05 | B13 | On Time |
| Us Airways Express | USE2604 | Charlotte | 13:15 | 13:15 | D36 | On Time |
| Continental Airlines | CO3270 | Cleveland | 13:15 | 13:15 | D12 | On Time |
| American Airlines | AA4326 | Chicago | 13:15 | 13:15 | C5 | On Time |
| Southwest Airlines | SWA3066 | Omaha | 13:15 | 13:15 | B7 | On Time |
| Southwest Airlines | SWA543 | Ft. Lauderdale | 13:20 | 13:20 | A7 | On Time |
| United Airlines | UA580 | Chicago | 13:26 | 13:26 | D15 | On Time |
| Air Trans Airways | FL689 | Sarasota / Bradenton | 13:28 | 13:28 | D21 | On Time |
| Air Trans Airways | FL408 | Atlanta | 13:37 | 13:37 | D25 | On Time |
| Southwest Airlines | SWA3489 | El Paso | 13:40 | 13:40 | A3 | On Time |
| Southwest Airlines | SWA2995 | Providence | 13:45 | 13:45 | B6 | On Time |
| Northwest Airlines | NW1234 | Minneapolis | 13:47 | 13:47 | C9 | On Time |
| Southwest Airlines | SWA1588 | Tampa | 13:50 | 13:50 | A2 | On Time |
| Southwest Airlines | SWA1854 | Little Rock | 13:50 | 13:50 | A11 | On Time |
| Southwest Airlines | SWA1840 | Jacksonville | 13:50 | 13:50 | B9 | On Time |
| Air Canada | AC7932 | Toronto | 13:55 | 13:55 | | On Time |
| Southwest Airlines | SWA199 | Orlando | 13:55 | 13:55 | B2 | On Time |
| Air Trans Airways | FL816 | Boston | 13:55 | 13:55 | D29 | On Time |
| Air Trans Airways | FL806 | Orlando | 13:55 | 13:55 | D05 | On Time |
| Southwest Airlines | SWA116 | Phoenix | 13:55 | 13:55 | A9 | On Time |
| Delta Airlines | DL5991 | Jfk - New York | 13:57 | 13:57 | C10 | On Time |
| United Airlines | UA752 | Denver | 14:00 | 14:00 | D11 | On Time |
| Us Airways Express | USE3651 | Philadelphia | 14:06 | 14:06 | D37 | On Time |
| Continental Airlines | CO3268 | Newark | 14:08 | 14:08 | D10 | On Time |
| Southwest Airlines | SWA106 | Albuquerque | 14:10 | 14:10 | A4 | On Time |
| Southwest Airlines | SWA1220 | Indianapolis | 14:10 | 14:15 | B5 | On Time |
| Southwest Airlines | SWA72 | Salt Lake City | 14:15 | 14:15 | B8 | On Time |
| Southwest Airlines | SWA308 | Hartford | 14:15 | 14:15 | A10 | On Time |
| Southwest Airlines | SWA176 | Fort Myers | 14:20 | 14:20 | B11 | On Time |
| Skyway Airlines | YX2802 | Milwaukee | 14:25 | 14:25 | D13 | On Time |
| Delta Airlines | DL1860 | Atlanta | 14:28 | 14:28 | C16 | On Time |
| American Airlines | AA1036 | Miami | 14:30 | 14:30 | C7 | On Time |
| Air Trans Airways | FL469 | Dayton | 14:35 | 14:35 | D23 | On Time |
| Southwest Airlines | SWA3257 | Tucson | 14:35 | 14:35 | B4 | On Time |
| Southwest Airlines | SWA2615 | Albany | 14:35 | 14:35 | A1 | On Time |
| Air Trans Airways | FL436 | Rochester | 14:39 | 14:39 | D27 | On Time |
| Southwest Airlines | SWA3592 | Long Island Macarthur | 14:40 | 14:40 | A7 | On Time |
| Us Airways Express | USE2678 | Charlotte | 14:41 | 14:41 | D36 | On Time |
| Air Trans Airways | FL228 | Tampa | 14:45 | 14:45 | D21 | On Time |
| Continental Airlines | CO226 | Houston | 14:48 | 14:48 | D08 | On Time |
| Southwest Airlines | SWA1163 | San Diego | 14:50 | 14:50 | B7 | On Time |
| Delta Airlines | DL5407 | Boston | 14:51 | 14:51 | C12 | On Time |
| Us Airways Express | USE4149 | La Guardia - New York | 14:53 | 14:53 | D37 | On Time |
| Southwest Airlines | SWA1412 | Ft. Lauderdale | 15:05 | 15:05 | A11 | On Time |
| Southwest Airlines | SWA3517 | Manchester | 15:05 | 15:05 | A3 | On Time |
| American Airlines | AA2096 | Dallas / Ft. Worth | 15:05 | 15:05 | C3 | On Time |
| Southwest Airlines | SWA440 | Tampa | 15:15 | 15:15 | B6 | On Time |
| Southwest Airlines | SWA1603 | Columbus | 15:15 | 15:15 | A2 | On Time |
| Southwest Airlines | SWA2100 | Buffalo | 15:15 | 15:15 | B2 | On Time |
| Air Trans Airways | FL923 | Fort Myers | 15:23 | 15:23 | D25 | On Time |
| Air Trans Airways | FL696 | Orlando | 15:23 | 15:23 | D29 | On Time |
| Northwest Airlines | NW1142 | Detroit | 15:28 | 15:28 | C11 | On Time |
| Southwest Airlines | SWA254 | Providence | 15:35 | 15:35 | B5 | On Time |
| Southwest Airlines | SWA3132 | Raleigh / Durham | 15:45 | 15:45 | A4 | On Time |
| Air Trans Airways | FL802 | Boston | 15:56 | 15:56 | D05 | On Time |
| American Airlines | AA5372 | St. Louis | 16:00 | 16:00 | C5 | On Time |
| Southwest Airlines | SWA608 | New Orleans | 16:00 | 16:00 | A9 | On Time |
| United Airlines | UA1236 | Chicago | 16:05 | 16:05 | D13 | On Time |
| Southwest Airlines | SWA633 | Oakland | 16:05 | 16:05 | B8 | On Time |
| Southwest Airlines | SWA973 | Los Angeles | 16:15 | 16:15 | A1 | On Time |
| Southwest Airlines | SWA165 | Nashville | 16:15 | 16:15 | A10 | On Time |
| Usa 3000 | U5386 | Punta Cana | 16:15 | 16:15 | E06 | On Time |
| Us Airways Express | USE4247 | Philadelphia | 16:16 | 16:16 | D36 | On Time |
| United Airlines | UA1192 | Denver | 16:18 | 16:18 | D15 | On Time |
| Delta Airlines | DL1192 | Salt Lake City | 16:19 | 16:19 | C15 | On Time |
| Us Airways | US852 | Charlotte | 16:20 | 16:20 | D24 | On Time |
| British Airways | BA229 | London | 16:20 | 16:20 | INT | On Time |
| Southwest Airlines | SWA1057 | Hartford | 16:20 | 16:20 | B4 | On Time |
| Southwest Airlines | SWA111 | Seattle | 16:20 | 16:20 | A7 | On Time |
| Southwest Airlines | SWA76 | Ft. Lauderdale | 16:25 | 16:25 | B11 | On Time |
| Us Airways | US81 | Phoenix | 16:25 | 16:25 | D26 | On Time |
| Southwest Airlines | SWA1198 | San Francisco | 16:25 | 16:25 | A3 | On Time |
| Northwest Airlines | NW1068 | Minneapolis | 16:32 | 16:32 | C9 | On Time |
| Delta Airlines | DL5971 | Jfk - New York | 16:33 | 16:33 | C10 | On Time |
| Southwest Airlines | SWA881 | Manchester | 16:35 | 16:35 | B7 | On Time |
| Delta Airlines | DL1200 | Atlanta | 16:35 | 16:35 | C16 | On Time |
| Delta Airlines | DL5409 | Boston | 16:44 | 16:44 | C12 | On Time |
| Southwest Airlines | SWA1566 | El Paso | 16:45 | 16:45 | B6 | On Time |
| Southwest Airlines | SWA2704 | Louisville | 16:45 | 16:45 | A11 | On Time |
| Continental Airlines | CO326 | Houston | 16:48 | 16:48 | D08 | On Time |
| Delta Airlines | DL5278 | Cincinnati | 16:49 | 16:49 | C12 | On Time |
| Us Airways Express | USE4151 | La Guardia - New York | 16:49 | 16:49 | D36 | On Time |
| Air Trans Airways | FL955 | Ft. Lauderdale | 16:50 | 16:50 | D23 | On Time |
| American Airlines | AA3944 | Jfk - New York | 16:50 | 16:50 | C5 | On Time |
| Northwest Airlines | NW1140 | Detroit | 16:53 | 16:53 | C11 | On Time |
| Southwest Airlines | SWA292 | Long Island Macarthur | 17:00 | 17:00 | B9 | On Time |
| Southwest Airlines | SWA3508 | Detroit | 17:10 | 17:10 | A2 | Landed |
| Continental Airlines | CO3213 | Newark | 17:15 | 17:15 | D12 | Landed |
| Southwest Airlines | SWA2014 | Albany | 17:15 | 17:15 | B2 | Landed |
| United Airlines | UA306 | Los Angeles | 17:17 | 17:17 | D11 | Landed |
| Southwest Airlines | SWA2279 | Providence | 17:25 | 17:25 | A9 | Landed |
| American Airlines | AA1550 | Dallas / Ft. Worth | 17:30 | 17:30 | | Landed |
| Southwest Airlines | SWA1940 | Houston | 17:30 | 17:30 | B5 | Landed |
| Southwest Airlines | SWA167 | Norfolk | 17:40 | 17:40 | A4 | Landed |
| Southwest Airlines | SWA230 | Reno | 17:45 | 17:45 | B8 | Landed |
| Air Trans Airways | FL328 | Charlotte | 17:45 | 17:45 | D27 | Landed |
| Northwest Airlines | NW322 | Memphis | 17:50 | 17:50 | C9 | Landed |
| Southwest Airlines | SWA1517 | Cleveland | 17:50 | 17:50 | A10 | Landed |
| Southwest Airlines | SWA505 | Oakland | 17:50 | 17:50 | B4 | Landed |
| United Airlines | UA718 | Denver | 17:53 | 17:53 | D11 | Landed |
| Us Airways | US1956 | Charlotte | 17:54 | 17:54 | D22 | Landed |
| Southwest Airlines | SWA1156 | Ontario | 17:55 | 17:55 | A1 | Landed |
| Air Trans Airways | FL810 | Boston | 17:58 | 17:58 | D21 | Landed |
| Southwest Airlines | SWA3068 | Oakland | 18:00 | 18:00 | B11 | Landed |
| Continental Airlines | CO456 | Cleveland | 18:05 | 18:05 | D14 | Landed |
| Southwest Airlines | SWA3921 | El Paso | 18:05 | 18:05 | A7 | Landed |
| Southwest Airlines | SWA3862 | Manchester | 18:05 | 18:45 | B7 | Delayed |
| Southwest Airlines | SWA223 | Hartford | 18:30 | 18:30 | A11 | Landed |
| Us Airways Express | USE4101 | La Guardia - New York | 18:33 | 18:33 | D36 | Landed |
| Southwest Airlines | SWA80 | Fort Myers | 18:40 | 18:40 | B6 | Landed |
| Southwest Airlines | SWA2897 | Orlando | 18:40 | 18:40 | A3 | Landed |
| Southwest Airlines | SWA3314 | Oakland | 18:40 | 18:40 | B9 | Landed |
| Southwest Airlines | SWA2466 | Providence | 18:40 | 18:40 | A2 | Landed |
| Southwest Airlines | SWA1410 | El Paso | 18:45 | 18:45 | B2 | Landed |
| Air Trans Airways | FL463 | Portland | 18:51 | 18:51 | D25 | Landed |
| United Airlines | UA1128 | Chicago | 18:52 | 18:52 | D15 | Landed |
| Northwest Airlines | NW1144 | Detroit | 18:57 | 18:57 | C11 | Landed |
| Air Trans Airways | FL470 | Orlando | 18:59 | 18:59 | D29 | Landed |
| Air Trans Airways | FL811 | Boston | 19:01 | 19:01 | D05 | Landed |
| Southwest Airlines | SWA3239 | Ft. Lauderdale | 19:05 | 19:05 | A9 | Landed |
| American Airlines | AA4434 | Chicago | 19:10 | 19:10 | C5 | Landed |
| Mexicana | MX3332 | Chicago | 19:10 | 19:10 | C5 | Landed |
| Southwest Airlines | SWA418 | Tampa | 19:10 | 19:10 | A10 | Landed |
| Air Canada | AC7934 | Toronto | 19:10 | 19:10 | | Landed |
| Southwest Airlines | SWA667 | Phoenix | 19:15 | 19:15 | B5 | Landed |
| Southwest Airlines | SWA431 | Raleigh / Durham | 19:15 | 19:15 | A4 | Landed |
| Southwest Airlines | SWA1222 | Long Island Macarthur | 19:15 | 19:15 | B8 | Landed |
| Us Airways | US808 | Charlotte | 19:15 | 19:15 | D22 | Landed |
| Air Trans Airways | FL957 | Dayton | 19:19 | 19:19 | D23 | Landed |
| Air Trans Airways | FL416 | Atlanta | 19:21 | 19:21 | D27 | Landed |
| Air Trans Airways | FL402 | Rochester | 19:23 | 19:23 | D21 | Landed |
| Skyway Airlines | YX2804 | Milwaukee | 19:30 | 19:30 | D13 | Landed |
| Southwest Airlines | SWA399 | Dallas / Ft. Worth | 19:30 | 19:30 | A7 | Landed |
| Southwest Airlines | SWA819 | San Diego | 19:30 | 19:30 | B11 | Landed |
| Us Airways | US1569 | Philadelphia | 19:30 | 19:30 | D20 | Landed |
| Us Airways Express | USE4451 | La Guardia - New York | 19:33 | 19:33 | D36 | Landed |
| Southwest Airlines | SWA105 | Ontario | 19:40 | 19:40 | A1 | Landed |
| Southwest Airlines | SWA1687 | Hartford | 19:40 | 19:40 | B4 | Landed |
| Us Airways | US83 | Phoenix | 19:42 | 19:42 | D26 | Landed |
| Southwest Airlines | SWA3252 | Albany | 19:45 | 19:45 | B7 | Landed |
| Air Trans Airways | FL959 | Ft. Lauderdale | 19:50 | 19:50 | D25 | Landed |
| Southwest Airlines | SWA600 | Portland | 20:00 | 20:00 | B6 | Landed |
| Southwest Airlines | SWA343 | Sacramento | 20:00 | 20:00 | A3 | Landed |
| Air Trans Airways | FL800 | Boston | 20:01 | 20:01 | D29 | Landed |
| Southwest Airlines | SWA1416 | San Jose | 20:05 | 20:05 | B9 | Landed |
| Southwest Airlines | SWA2628 | Providence | 20:10 | 20:10 | A11 | Landed |
| Southwest Airlines | SWA3164 | Buffalo | 20:15 | 20:15 | B2 | Landed |
| Southwest Airlines | SWA449 | San Jose | 20:15 | 20:15 | A2 | Landed |
| Us Airways Express | USE3759 | La Guardia - New York | 20:18 | 20:18 | D37 | Landed |
| Air Trans Airways | FL460 | Orlando | 20:19 | 20:19 | D23 | Landed |
| Southwest Airlines | SWA3059 | Sacramento | 20:20 | 20:20 | B5 | Landed |
| Southwest Airlines | SWA376 | Los Angeles | 20:20 | 20:20 | A4 | Landed |
| Air Trans Airways | FL493 | Tampa | 20:24 | 20:24 | D05 | Landed |
| Southwest Airlines | SWA71 | Manchester | 20:25 | 20:25 | A9 | Landed |
| Southwest Airlines | SWA1144 | Louisville | 20:30 | 20:30 | B8 | Landed |
| Southwest Airlines | SWA2474 | Las Vegas | 20:35 | 20:35 | B11 | Landed |
| Southwest Airlines | SWA426 | West Palm Beach | 20:35 | 20:35 | A10 | Landed |
| Southwest Airlines | SWA3082 | Ft. Lauderdale | 20:40 | 20:40 | A1 | Landed |
| Southwest Airlines | SWA267 | Las Vegas | 20:45 | 20:45 | | Landed |
| Southwest Airlines | SWA433 | Norfolk | 20:50 | 20:50 | B4 | Landed |
| Southwest Airlines | SWA1085 | Fort Myers | 21:00 | 21:00 | A3 | Landed |
| Southwest Airlines | SWA3308 | Birmingham | 21:00 | 21:00 | B7 | Landed |
| Southwest Airlines | SWA1604 | Hartford | 21:00 | 21:00 | A7 | Landed |
| United Airlines | UA730 | Chicago | 21:01 | 21:01 | D11 | Landed |
| Air Jamaica | JM041 | Montego Bay | 21:05 | 21:05 | INT | Landed |
| Air Trans Airways | FL508 | Atlanta | 21:08 | 21:08 | D03 | Landed |
| Southwest Airlines | SWA331 | Providence | 21:15 | 21:15 | B6 | Landed |
| Us Airways | US816 | Charlotte | 21:15 | 21:15 | D26 | Landed |
| Southwest Airlines | SWA500 | San Francisco | 21:20 | 21:20 | | Landed |
| American Airlines | AA1110 | Dallas / Ft. Worth | 21:25 | 21:25 | C3 | Landed |
| Southwest Airlines | SWA991 | San Antonio | 21:25 | 21:25 | | Landed |
| Continental Airlines | CO3264 | Cleveland | 21:30 | 21:30 | D10 | Landed |
| Southwest Airlines | SWA1946 | Manchester | 21:30 | 21:30 | B9 | Landed |
| Southwest Airlines | SWA203 | Tampa | 21:30 | 21:30 | A2 | Landed |
| Continental Airlines | CO3215 | Newark | 21:35 | 21:35 | D12 | Landed |
| Southwest Airlines | SWA3686 | Long Island Macarthur | 21:40 | 21:40 | | Landed |
| Northwest Airlines | NW5939 | Memphis | 21:55 | 21:55 | C13 | Landed |
| Air Trans Airways | FL822 | Boston | 21:57 | 21:57 | D27 | Landed |
| Continental Airlines | CO526 | Houston | 21:59 | 21:59 | D14 | Landed |
| Southwest Airlines | SWA2212 | Orlando | 22:00 | 22:00 | | Landed |
| Us Airways | US1853 | Philadelphia | 22:00 | 22:00 | D24 | Landed |
| Southwest Airlines | SWA3363 | Los Angeles | 22:05 | 22:05 | | Landed |
| Air Trans Airways | FL349 | Milwaukee | 22:05 | 22:05 | D29 | Landed |
| Northwest Airlines | NW1230 | Minneapolis | 22:10 | 22:10 | C9 | Landed |
| Southwest Airlines | SWA1219 | Buffalo | 22:15 | 22:15 | | Landed |
| American Airlines | AA4318 | Chicago | 22:20 | 22:20 | C5 | Landed |
| Southwest Airlines | SWA641 | Albany | 22:25 | 22:25 | | Landed |
| Southwest Airlines | SWA3746 | San Francisco | 22:30 | 22:30 | | Landed |
| Us Airways Express | USE4529 | La Guardia - New York | 22:30 | 22:30 | D36 | Landed |
| Southwest Airlines | SWA3582 | Austin | 22:30 | 22:30 | | Landed |
| Southwest Airlines | SWA3577 | Oakland | 22:35 | 22:35 | | Landed |
| United Airlines | UA1246 | Denver | 22:38 | 22:38 | D13 | Landed |
| Southwest Airlines | SWA899 | Orange County | 22:40 | 22:40 | | Landed |
| Air Canada | AC7936 | Toronto | 22:45 | 22:45 | | Landed |
| Southwest Airlines | SWA3170 | Seattle | 22:45 | 22:45 | | Landed |
| Usa 3000 | U5360 | Melbourne | 22:45 | 22:45 | E06 | Landed |
| American Airlines | AA1078 | Miami | 22:50 | 22:50 | C7 | Landed |
| Southwest Airlines | SWA2008 | Oakland | 22:55 | 22:55 | | Landed |
| Northwest Airlines | NW278 | Detroit | 22:57 | 22:57 | C11 | Landed |
| American Airlines | AA5374 | St. Louis | 23:00 | 23:00 | C7 | Landed |
| Air Trans Airways | FL478 | Atlanta | 23:07 | 23:07 | D23 | Landed |
| Southwest Airlines | SWA3916 | Ft. Lauderdale | 23:10 | 23:10 | | Landed |
| Southwest Airlines | SWA2366 | West Palm Beach | 23:15 | 23:15 | | Landed |
| Southwest Airlines | SWA626 | Manchester | 23:20 | 23:20 | | Landed |
| United Airlines | UA294 | San Francisco | 23:24 | 23:24 | D16 | Landed |
| Southwest Airlines | SWA70 | San Jose | 23:35 | 23:35 | | Landed |
| Southwest Airlines | SWA3064 | Orlando | 23:40 | 23:40 | | Landed |
| Southwest Airlines | SWA3324 | San Antonio | 23:45 | 23:45 | | Landed |
| United Airlines | UA766 | Chicago | 23:46 | 23:46 | D11 | Landed |
| Continental Airlines | CO426 | Houston | 23:47 | 23:47 | D08 | Landed |
| Us Airways Express | USE3603 | Philadelphia | 23:50 | 23:50 | D37 | Landed |
| Us Airways | US1132 | Charlotte | 23:51 | 23:51 | D22 | Landed |
| American Airlines | AA792 | San Juan | 23:55 | 23:55 | C1 | Landed |
| Southwest Airlines | SWA2793 | Tampa | 00:05 | 00:05 | | Landed |
| Southwest Airlines | SWA396 | Albuquerque | 00:05 | 00:05 | | Landed |
| United Airlines | UA168 | Denver | 00:26 | 00:26 | D15 | Landed |
| Southwest Airlines | SWA462 | Oakland | 00:30 | 00:30 | | Landed |
| American Airlines | AA2404 | Dallas / Ft. Worth | 00:35 | 00:35 | | Landed |
| Southwest Airlines | SWA159 | Las Vegas | 00:35 | 00:35 | | Landed |
| Southwest Airlines | SWA577 | Omaha | 00:35 | 00:35 | | Landed |
| Air Trans Airways | FL462 | Atlanta | 00:40 | 00:40 | D05 | Landed |
| Us Airways | US76 | Las Vegas | 00:53 | 00:53 | D26 | Landed |
|
|
|
|
|
|
| © 2006 Airport-arrivals.com |
|